ensemblId	efoId	trait	n_study	n_snp	n_snpw	geneNtrait	geneNstudy	traitNgene	traitNstudy	pvalue_mlog_median	pvalue_mlog_max	or_median	n_beta	study_N_mean	rcras	geneSymbol	TDL	geneFamily	geneIdgList	geneName	meanRank	meanRankScore
ENSG00000000003	EFO_0004584	mean platelet volume	1	1	1	4	5	2620	28	13.301	13.301	NA	1	408112	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	69649.33333333333	60.64066994604347
ENSG00000000003	EFO_0004908	testosterone measurement	2	2	2	4	5	2339	28	12	12.301	NA	2	280885	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	57588.333333333336	69.22367278854828
ENSG00000000003	EFO_0004838	calcium measurement	1	1	1	4	5	1228	20	7.523	7.523	NA	1	399133	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	120460	17.531616483123692
ENSG00000000003	EFO_0004532	serum gamma-glutamyl transferase measurement	1	1	1	4	5	2011	26	17.222	17.222	NA	1	477575	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	57013	69.78264199758301
ENSG00000000005	EFO_0004584	mean platelet volume	1	1	1	2	3	2620	28	13.301	13.301	NA	1	408112	0	TNMD	Tbio	NA	FALSE	Tenomodulin	69649.33333333333	60.64066994604347
ENSG00000000005	EFO_0004908	testosterone measurement	2	2	2	2	3	2339	28	12	12.301	NA	2	280885	0	TNMD	Tbio	NA	FALSE	Tenomodulin	57588.333333333336	69.22367278854828
ENSG00000000419	EFO_0001663	prostate carcinoma	1	1	1	5	11	932	77	10.301	10.301	1.13	0	87040	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	87548	47.41570356249255
ENSG00000000419	EFO_0000289	bipolar disorder	2	2	1.875	5	11	500	113	7.548	7.699	1.07	1	164962.5	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	114019.33333333333	24.902384640261445
ENSG00000000419	EFO_0001360	type II diabetes mellitus	1	1	1	5	11	2788	182	7.398	7.398	NA	1	210920	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	124709.33333333333	15.343057990502285
ENSG00000000419	EFO_0004696	sex hormone-binding globulin measurement	6	3	3	5	11	2577	22	13.96	27.222	NA	6	246375.8	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	21716.666666666668	92.48659597283451
ENSG00000000419	EFO_0004704	age at menopause	2	1	1	5	11	644	19	8	8.699	NA	2	203149.5	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	103337.66666666667	33.69883065820156
ENSG00000000457	EFO_0004286	venous thromboembolism	1	2	2	2	2	244	30	14.655	19.155	NA	2	187204	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	36432	84.77983353474833
ENSG00000000457	EFO_0004575	e-selectin measurement	1	1	1	2	2	71	5	38.222	38.222	NA	1	21758	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	39443	82.52931864989532
ENSG00000000460	EFO_0004522	adhesion molecule measurement	1	2	2	15	18	31	1	37.898	60.398	14.95	0	9813	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	18361.666666666668	93.93474153631428
ENSG00000000460	EFO_0003894	acne	1	1	1	15	18	78	7	8	8	1.22	0	2062	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	113897.66666666667	24.928937379789286
ENSG00000000460	EFO_0006937	optic disc area measurement	1	1	1	15	18	54	6	8.523	8.523	NA	1	24089	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	106046.33333333333	31.917073751936144
ENSG00000000460	EFO_0006939	cup-to-disc ratio measurement	2	2	2	15	18	238	7	8.699	10	NA	3	46245.7	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	73783.66666666667	57.44378819083931
ENSG00000000460	EFO_0005043	cardiac troponin T measurement	1	1	1	15	18	14	4	7.523	7.523	NA	1	10395	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	120460	17.531616483123692
ENSG00000000460	EFO_0004286	venous thromboembolism	1	2	2	15	18	244	30	21.839	24.523	NA	2	187204	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	29599.333333333332	89.08376027642083
ENSG00000000460	EFO_0004832	optic disc size measurement	1	1	1	15	18	253	9	14.398	14.398	NA	1	67040	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	64987	64.03601640823136
ENSG00000000460	EFO_0005091	monocyte count	2	2	2	15	18	2302	29	21.849	26.699	NA	2	483284.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	28026.333333333332	89.8143010331739
ENSG00000000460	EFO_0007988	myeloid white cell count	2	2	2	15	18	1819	8	12.5	15.301	NA	2	288652	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	45240.333333333336	78.41977157835612
ENSG00000000460	EFO_0007992	basophil percentage of leukocytes	1	1	1	15	18	587	4	9.155	9.155	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	99217.33333333333	38.23117904376095
ENSG00000000460	EFO_0007991	eosinophil percentage of leukocytes	1	1	1	15	18	1932	4	10.222	10.222	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	88364.33333333333	46.98030671818352
ENSG00000000460	EFO_0007989	monocyte percentage of leukocytes	1	1	1	15	18	2134	4	10.398	10.398	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	86542	48.2544977957822
ENSG00000000460	EFO_0004575	e-selectin measurement	1	1	1	15	18	71	5	38.222	38.222	NA	1	21758	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	39443	82.52931864989532
ENSG00000000460	EFO_0004536	total blood protein measurement	1	1	1	15	18	1120	11	8	8	NA	1	448242	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	113897.66666666667	24.928937379789286
ENSG00000000460	EFO_0004308	leukocyte count	1	1	1	15	18	3394	38	15	15	NA	1	16201	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	63083.333333333336	65.30918622661743
ENSG00000000938	EFO_0004340	body mass index	1	1	0.878	6	8	2996	199	7.699	7.699	NA	1	158284	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	178304	1.7735868325645554
ENSG00000000938	EFO_0006335	systolic blood pressure	1	1	1	6	8	1717	109	10	10	NA	1	757601	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	90557.66666666667	44.692005242463964
ENSG00000000938	EFO_0009930	Calcium channel blocker use measurement	2	1	0.848	6	8	555	3	7.398	7.398	NA	2	293741	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	187782	0.36901499548943617
ENSG00000000938	EFO_0000612	myocardial infarction	1	1	1	6	8	516	37	7.398	7.398	1.09	0	639221	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	124709.33333333333	15.343057990502285
ENSG00000000938	EFO_0004696	sex hormone-binding globulin measurement	2	1	0.966	6	8	2577	22	10.96	11.398	NA	2	180410	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	134239.33333333334	12.492042688635085
ENSG00000000938	EFO_0004338	body weight	1	1	0.865	6	8	2098	40	7.301	7.301	NA	1	165419	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	189148.66666666666	0.24510221102619356
ENSG00000000971	EFO_0001365	age-related macular degeneration	14	17	16.717	27	44	340	30	39.523	617	2.38	0	27057.8	0	CFH	Tbio	NA	FALSE	Complement factor H	693	99.91251212745314
ENSG00000000971	EFO_0004249	meningococcal infection	1	1	1	27	44	4	1	12.301	12.301	1.59	0	5178	0	CFH	Tbio	NA	FALSE	Complement factor H	74362.33333333333	57.17383533897296
ENSG00000000971	EFO_0003086	kidney disease	1	1	1	27	44	166	7	9.523	9.523	1.47	0	2096	0	CFH	Tbio	NA	FALSE	Complement factor H	94687.33333333333	41.27214855917346
ENSG00000000971	EFO_1001492	atrophic macular degeneration	2	7	6.717	27	44	289	6	66.301	617	2.632	0	29829.9	0	CFH	Tbio	NA	FALSE	Complement factor H	2615	99.60170890708243
ENSG00000000971	EFO_0004683	wet macular degeneration	4	9	8.717	27	44	324	7	37.097	617	2.42	0	24336.2	0	CFH	Tbio	NA	FALSE	Complement factor H	1755	99.75830198634917
ENSG00000000971	EFO_0004983	complement C3 measurement	2	2	1.996	27	44	437	2	10.155	10.699	NA	3	3299	0	CFH	Tbio	NA	FALSE	Complement factor H	77133.66666666667	55.45029020782625
ENSG00000000971	EFO_0004984	complement C4 measurement	1	1	0.996	27	44	446	2	10.155	10.155	NA	1	1999	0	CFH	Tbio	NA	FALSE	Complement factor H	138837.66666666666	11.598781297339622
ENSG00000000971	EFO_0005243	myeloperoxidase measurement	1	1	1	27	44	165	3	40.301	40.301	NA	1	9305	0	CFH	Tbio	NA	FALSE	Complement factor H	38892.666666666664	82.93033310071318
ENSG00000000971	EFO_0004194	IGA glomerulonephritis	1	1	1	27	44	210	8	11	13.301	1.325	0	6699	0	CFH	Tbio	NA	FALSE	Complement factor H	69649.33333333333	60.64066994604347
ENSG00000000971	EFO_0008466	matrix metalloproteinase 8 measurement	1	1	1	27	44	11	1	34.699	34.699	NA	1	6049	0	CFH	Tbio	NA	FALSE	Complement factor H	40657.666666666664	81.82464979319502
ENSG00000000971	EFO_0008336	disease progression measurement	1	1	1	27	44	143	27	39.523	39.523	2.04	0	7738	0	CFH	Tbio	NA	FALSE	Complement factor H	39065.666666666664	82.77135708328369
ENSG00000000971	EFO_0008543	c3d:C3 ratio	1	1	1	27	44	3	1	20.398	20.398	NA	1	1548	0	CFH	Tbio	NA	FALSE	Complement factor H	51124.666666666664	73.9677622508553
ENSG00000000971	EFO_0009281	choroidal thickness measurement	1	1	1	27	44	2	1	9.699	9.699	10.27	0	3418	0	CFH	Tbio	NA	FALSE	Complement factor H	92316.33333333333	42.85407907950503
ENSG00000000971	EFO_0009363	chronic central serous retinopathy	1	1	1	27	44	6	2	10.523	10.523	1.57	0	4098	0	CFH	Tbio	NA	FALSE	Complement factor H	85430	48.91389082739017
ENSG00000000971	EFO_0007825	balding measurement	1	1	1	27	44	1036	14	8.699	8.699	NA	1	205327	0	CFH	Tbio	NA	FALSE	Complement factor H	103337.66666666667	33.69883065820156
ENSG00000000971	EFO_0007788	BMI-adjusted waist-hip ratio	3	3	2.954	27	44	2792	55	9	9.155	NA	3	366797.3	0	CFH	Tbio	NA	FALSE	Complement factor H	80483.66666666667	53.06871372402172
ENSG00000000971	EFO_0008097	complement factor H measurement	2	2	2	27	44	4	3	28.1	40.155	4253	1	1123	0	CFH	Tbio	NA	FALSE	Complement factor H	22160	92.30004595666456
ENSG00000000971	EFO_0010742	protein binding measurement	1	1	1	27	44	3	2	40.155	40.155	4253	0	1830	0	CFH	Tbio	NA	FALSE	Complement factor H	38934	82.90207826249765
ENSG00000000971	EFO_0004736	aspartate aminotransferase measurement	1	1	1	27	44	1375	32	9.398	9.398	6.27	0	389565	0	CFH	Tbio	NA	FALSE	Complement factor H	96403	40.22093240966112
ENSG00000000971	EFO_0008300	TNF-related apoptosis-inducing ligand measurement	1	1	1	27	44	35	2	15.699	15.699	NA	1	21758	0	CFH	Tbio	NA	FALSE	Complement factor H	60522.666666666664	66.98371091555887
ENSG00000000971	EFO_0004696	sex hormone-binding globulin measurement	2	1	1	27	44	2577	22	18.398	19.097	NA	2	189190.5	0	CFH	Tbio	NA	FALSE	Complement factor H	53288	72.45221357934332
ENSG00000000971	EFO_0004735	serum alanine aminotransferase measurement	1	1	1	27	44	1218	41	10.523	10.523	NA	1	437267	0	CFH	Tbio	NA	FALSE	Complement factor H	85430	48.91389082739017
ENSG00000000971	EFO_0004535	serum albumin measurement	2	2	2	27	44	1292	18	14.023	19.046	NA	2	380549.5	0	CFH	Tbio	NA	FALSE	Complement factor H	36662.666666666664	84.62051709758131
ENSG00000000971	EFO_0004838	calcium measurement	1	1	0.75	27	44	1228	20	8.301	8.301	NA	1	399133	0	CFH	Tbio	NA	FALSE	Complement factor H	174632	2.758421133257305
ENSG00000000971	EFO_0004536	total blood protein measurement	1	1	0.958	27	44	1120	11	14.097	14.097	NA	1	448242	0	CFH	Tbio	NA	FALSE	Complement factor H	122029.66666666667	17.231706694354145
ENSG00000000971	EFO_0007937	blood protein measurement	1	1	0.829	27	44	1041	1069	57	57	1.376	0	402	0	CFH	Tbio	NA	FALSE	Complement factor H	99127.66666666667	38.68257561573421
ENSG00000000971	EFO_0008098	complement factor H-related protein 5 measurement	1	1	1	27	44	3	1	7.398	7.398	NA	1	416	0	CFH	Tbio	NA	FALSE	Complement factor H	124709.33333333333	15.343057990502285
ENSG00000001036	EFO_0003767	inflammatory bowel disease	1	1	1	5	5	812	27	7.699	7.699	1.129	0	34366	0	FUCA2	Tchem	Enzyme	FALSE	Plasma alpha-L-fucosidase	116392	21.70550288505727
ENSG00000001036	EFO_0004784	self reported educational attainment	1	1	1	5	5	3725	26	7.699	7.699	NA	1	1311438	0	FUCA2	Tchem	Enzyme	FALSE	Plasma alpha-L-fucosidase	116392	21.70550288505727
ENSG00000001036	EFO_0008006	skin aging measurement	1	1	1	5	5	38	4	8.301	8.301	NA	1	1134	0	FUCA2	Tchem	Enzyme	FALSE	Plasma alpha-L-fucosidase	109484	29.62945311569165
ENSG00000001036	EFO_0003885	multiple sclerosis	1	1	1	5	5	769	56	10	10	1.121	0	41505	0	FUCA2	Tchem	Enzyme	FALSE	Plasma alpha-L-fucosidase	90557.66666666667	44.692005242463964
ENSG00000001036	EFO_0003913	angina pectoris	1	1	1	5	5	314	21	7.523	7.523	NA	1	630096	0	FUCA2	Tchem	Enzyme	FALSE	Plasma alpha-L-fucosidase	120460	17.531616483123692
ENSG00000001084	EFO_0008039	BMI-adjusted hip circumference	3	7	6.619	6	9	3311	8	11.097	20.699	NA	9	211384	0	GCLC	Tchem	Enzyme	FALSE	Glutamate--cysteine ligase catalytic subunit	22905	92.02260387057241
ENSG00000001084	EFO_0004574	total cholesterol measurement	1	1	0.986	6	9	1846	79	8.301	8.301	NA	1	297626	0	GCLC	Tchem	Enzyme	FALSE	Glutamate--cysteine ligase catalytic subunit	161643.33333333334	6.107810930877777
ENSG00000001084	EFO_0004344	birth weight	1	1	0.838	6	9	1122	31	10.699	10.699	NA	1	321223	0	GCLC	Tchem	Enzyme	FALSE	Glutamate--cysteine ligase catalytic subunit	147252	9.720685605351399
ENSG00000001084	EFO_0004611	low density lipoprotein cholesterol measurement	1	1	0.956	6	9	2433	140	10.523	10.523	NA	1	324708	0	GCLC	Tchem	Enzyme	FALSE	Glutamate--cysteine ligase catalytic subunit	141333	11.024152780378206
ENSG00000001084	EFO_0005091	monocyte count	2	2	2	6	9	2302	29	12.699	16.699	NA	2	483284.5	0	GCLC	Tchem	Enzyme	FALSE	Glutamate--cysteine ligase catalytic subunit	41224	81.4147844292012
ENSG00000001084	EFO_0007989	monocyte percentage of leukocytes	1	1	1	6	9	2134	4	13.097	13.097	NA	1	408112	0	GCLC	Tchem	Enzyme	FALSE	Glutamate--cysteine ligase catalytic subunit	70642	60.089530390972065
ENSG00000001167	EFO_0000249	Alzheimer's disease	2	3	2.483	14	18	487	122	11.699	16	5.541	0	307651.3	0	NFYA	Tbio	TF	FALSE	Nuclear transcription factor Y subunit alpha	43115.333333333336	80.01429762897652
