trait_uri	efoId	trait	N_study	traitNgene
http://www.ebi.ac.uk/efo/EFO_0008009	EFO_0008009	1,5 anhydroglucitol measurement	2	29
http://www.ebi.ac.uk/efo/EFO_0010220	EFO_0010220	17-hydroxyprogesterone measurement	5	7
http://www.ebi.ac.uk/efo/EFO_0010980	EFO_0010980	3-aminoisobutyrate measurement	4	7
http://www.ebi.ac.uk/efo/EFO_0010982	EFO_0010982	3-hydroxybutyrate measurement	3	81
http://www.ebi.ac.uk/efo/EFO_0010983	EFO_0010983	3-hydroxyisobutyrate measurement	3	7
http://www.ebi.ac.uk/efo/EFO_0005132	EFO_0005132	5-HIAA measurement	4	2
http://www.ebi.ac.uk/efo/EFO_0020013	EFO_0020013	5-methyluridine (ribothymidine) measurement	2	14
http://www.ebi.ac.uk/efo/EFO_0009459	EFO_0009459	ACPA-positive rheumatoid arthritis	2	75
http://www.ebi.ac.uk/efo/EFO_0006955	EFO_0006955	ADAMTS13 activity measurement	1	27
http://www.ebi.ac.uk/efo/EFO_0000765	EFO_0000765	AIDS	4	26
http://purl.obolibrary.org/obo/MONDO_0019438	MONDO_0019438	AL amyloidosis	10	15
http://www.ebi.ac.uk/efo/EFO_0020861	EFO_0020861	ANGPTL8 measurement	1	6
http://www.ebi.ac.uk/efo/EFO_0007659	EFO_0007659	APOE carrier status	5	4
http://www.ebi.ac.uk/efo/EFO_0009324	EFO_0009324	APOL1 risk genotype carrier status	2	2
http://www.ebi.ac.uk/efo/EFO_0009584	EFO_0009584	AQP4-IgG-positive neuromyelitis optica	1	77
http://www.ebi.ac.uk/efo/EFO_0007020	EFO_0007020	AR-C124910XXÂ measurement	1	4
http://www.ebi.ac.uk/efo/EFO_0004214	EFO_0004214	Abdominal Aortic Aneurysm	12	95
http://purl.obolibrary.org/obo/HP_0011458	HP_0011458	Abdominal symptom	14	3
http://www.ebi.ac.uk/efo/EFO_0008012	EFO_0008012	Abelson tyrosine-protein kinase 2 measurement	1	9
http://purl.obolibrary.org/obo/HP_0003119	HP_0003119	Abnormal circulating lipid concentration	1	4
http://purl.obolibrary.org/obo/HP_0000539	HP_0000539	Abnormality of refraction	8	46
http://purl.obolibrary.org/obo/HP_0004408	HP_0004408	Abnormality of the sense of smell	6	4
http://purl.obolibrary.org/obo/HP_0000079	HP_0000079	Abnormality of the urinary system	3	2
http://purl.obolibrary.org/obo/HP_0002571	HP_0002571	Achalasia	2	25
http://purl.obolibrary.org/obo/HP_0011142	HP_0011142	Age-related nuclear cataract	4	17
http://www.ebi.ac.uk/efo/EFO_0009931	EFO_0009931	Agents acting on the renin-angiotensin system use measurement	3	746
http://www.ebi.ac.uk/efo/EFO_0008016	EFO_0008016	Agouti-related protein measurement	2	13
http://www.orpha.net/ORDO/Orphanet_79364	Orphanet_79364	Alopecia	7	260
http://purl.obolibrary.org/obo/MONDO_0004975	MONDO_0004975	Alzheimer disease	127	725
http://www.ebi.ac.uk/efo/EFO_0006514	EFO_0006514	Alzheimer's disease biomarker measurement	130	21
http://www.ebi.ac.uk/efo/EFO_0009938	EFO_0009938	Anilide use measurement	3	185
http://www.ebi.ac.uk/efo/EFO_0009352	EFO_0009352	Anti-Helicobacter pylori IgG measurement	6	19
http://www.ebi.ac.uk/efo/EFO_0009353	EFO_0009353	Anti-Toxoplasma gondii IgG measurement	3	7
http://www.ebi.ac.uk/efo/EFO_0009347	EFO_0009347	Anti-cytomegalovirus IgG measurement	4	2
http://www.ebi.ac.uk/efo/EFO_0009358	EFO_0009358	Anti-hepatitis B virus surface antigen IgG measurement	2	25
http://www.ebi.ac.uk/efo/EFO_0009350	EFO_0009350	Anti-herpes simplex virus 2 IgG measurement	2	5
http://www.ebi.ac.uk/efo/EFO_0009357	EFO_0009357	Anti-rubella virus IgG measurement	1	25
http://www.ebi.ac.uk/efo/EFO_0009351	EFO_0009351	Anti-varicella zoster virus IgG measurement	2	46
http://www.ebi.ac.uk/efo/EFO_0009940	EFO_0009940	Antidepressant use measurement	3	2
http://www.ebi.ac.uk/efo/EFO_0009944	EFO_0009944	Antiglaucoma preparations and miotics use measurement	3	35
http://www.ebi.ac.uk/efo/EFO_0009943	EFO_0009943	Antihistamine use measurement	3	46
http://www.ebi.ac.uk/efo/EFO_0009927	EFO_0009927	Antihypertensive use measurement	3	25
http://www.ebi.ac.uk/efo/EFO_0009939	EFO_0009939	Antimigraine preparation use measurement	3	31
http://www.ebi.ac.uk/efo/EFO_0009925	EFO_0009925	Antithrombotic agent use measurement	3	162
http://purl.obolibrary.org/obo/HP_0001915	HP_0001915	Aplastic anemia	4	6
http://purl.obolibrary.org/obo/HP_0000483	HP_0000483	Astigmatism	27	13
http://www.ebi.ac.uk/efo/EFO_0005676	EFO_0005676	Autoimmune Hepatitis	5	39
http://www.ebi.ac.uk/efo/EFO_0000094	EFO_0000094	B-cell acute lymphoblastic leukemia	14	29
http://purl.obolibrary.org/obo/MONDO_0600030	MONDO_0600030	B-cell acute lymphoblastic leukemia with t(1;19)(q23;p13.3); E2A-PBX1 (TCF3-PBX1)	2	1
http://www.ebi.ac.uk/efo/EFO_0007737	EFO_0007737	BMI-adjusted adiponectin measurement	3	12
http://www.ebi.ac.uk/efo/EFO_0008036	EFO_0008036	BMI-adjusted fasting blood glucose measurement	10	58
http://www.ebi.ac.uk/efo/EFO_0008037	EFO_0008037	BMI-adjusted fasting blood insulin measurement	9	26
http://www.ebi.ac.uk/efo/EFO_0008039	EFO_0008039	BMI-adjusted hip circumference	11	3286
http://www.ebi.ac.uk/efo/EFO_0007793	EFO_0007793	BMI-adjusted leptin measurement	13	19
http://www.ebi.ac.uk/efo/EFO_0011044	EFO_0011044	BMI-adjusted neck circumference	3	2
http://www.ebi.ac.uk/efo/EFO_0007789	EFO_0007789	BMI-adjusted waist circumference	26	2794
http://www.ebi.ac.uk/efo/EFO_0007788	EFO_0007788	BMI-adjusted waist-hip ratio	68	2757
http://www.ebi.ac.uk/efo/EFO_0006920	EFO_0006920	BNP measurement	2	11
http://www.ebi.ac.uk/efo/EFO_0009443	EFO_0009443	BRCAX breast cancer	1	4
http://purl.obolibrary.org/obo/HP_0003418	HP_0003418	Back pain	26	10
http://www.ebi.ac.uk/efo/EFO_0000280	EFO_0000280	Barrett's esophagus	22	76
http://www.ebi.ac.uk/efo/EFO_0003780	EFO_0003780	Behcet's syndrome	14	87
http://www.ebi.ac.uk/efo/EFO_0007167	EFO_0007167	Bell's palsy	7	3
http://www.ebi.ac.uk/efo/EFO_0009929	EFO_0009929	Beta blocking agent use measurement	3	295
http://www.orpha.net/ORDO/Orphanet_30391	Orphanet_30391	Biliary atresia	2	3
http://www.orpha.net/ORDO/Orphanet_179	Orphanet_179	Birdshot chorioretinopathy	1	3
http://www.orpha.net/ORDO/Orphanet_93930	Orphanet_93930	Bladder exstrophy	1	1
http://www.ebi.ac.uk/efo/EFO_0004955	EFO_0004955	Breslow thickness	2	1
http://purl.obolibrary.org/obo/MONDO_0015263	MONDO_0015263	Brugada syndrome	3	28
http://www.ebi.ac.uk/efo/EFO_0008041	EFO_0008041	C-C motif chemokine 1 measurement	1	3
http://www.ebi.ac.uk/efo/EFO_0008045	EFO_0008045	C-C motif chemokine 17 measurement	1	14
http://www.ebi.ac.uk/efo/EFO_0008046	EFO_0008046	C-C motif chemokine 18 measurement	1	18
http://www.ebi.ac.uk/efo/EFO_0010910	EFO_0010910	C-C motif chemokine 20 measurement	2	12
http://www.ebi.ac.uk/efo/EFO_0008048	EFO_0008048	C-C motif chemokine 21 measurement	1	3
http://www.ebi.ac.uk/efo/EFO_0008049	EFO_0008049	C-C motif chemokine 23 measurement	1	14
http://www.ebi.ac.uk/efo/EFO_0008050	EFO_0008050	C-C motif chemokine 25 measurement	1	5
http://www.ebi.ac.uk/efo/EFO_0008051	EFO_0008051	C-C motif chemokine 3 measurement	2	46
http://www.ebi.ac.uk/efo/EFO_0008052	EFO_0008052	C-C motif chemokine 3-like 1 measurement	1	14
http://www.ebi.ac.uk/efo/EFO_0008053	EFO_0008053	C-C motif chemokine 5 measurement	1	15
http://www.ebi.ac.uk/efo/EFO_0008054	EFO_0008054	C-C motif chemokine 7 measurement	2	6
http://www.ebi.ac.uk/efo/EFO_0008055	EFO_0008055	C-C motif chemokine 8 measurement	1	6
http://www.ebi.ac.uk/efo/EFO_0008056	EFO_0008056	C-X-C motif chemokine 10 measurement	4	8
http://www.ebi.ac.uk/efo/EFO_0008057	EFO_0008057	C-X-C motif chemokine 11 measurement	1	7
http://www.ebi.ac.uk/efo/EFO_0010911	EFO_0010911	C-X-C motif chemokine 16 measurement	3	66
http://www.ebi.ac.uk/efo/EFO_0008059	EFO_0008059	C-X-C motif chemokine 6 measurement	2	4
http://www.ebi.ac.uk/efo/EFO_0005187	EFO_0005187	C-peptide measurement	7	22
http://www.ebi.ac.uk/efo/EFO_0004458	EFO_0004458	C-reactive protein measurement	67	2155
http://www.ebi.ac.uk/efo/EFO_0020206	EFO_0020206	C3a anaphylatoxin des arginine measurement	2	66
http://www.ebi.ac.uk/efo/EFO_0005080	EFO_0005080	CC16 measurement	2	30
http://www.ebi.ac.uk/efo/EFO_0005188	EFO_0005188	CCL11 measurement	3	14
http://www.ebi.ac.uk/efo/EFO_0009411	EFO_0009411	CCL13 measurement	1	3
http://www.ebi.ac.uk/efo/EFO_0009413	EFO_0009413	CCL15 measurement	2	14
http://www.ebi.ac.uk/efo/EFO_0009414	EFO_0009414	CCL17 measurement	3	24
http://www.ebi.ac.uk/efo/EFO_0009415	EFO_0009415	CCL19 measurement	3	132
http://www.ebi.ac.uk/efo/EFO_0004749	EFO_0004749	CCL2 measurement	10	170
http://www.ebi.ac.uk/efo/EFO_0009416	EFO_0009416	CCL21 measurement	1	3
http://www.ebi.ac.uk/efo/EFO_0009417	EFO_0009417	CCL23 measurement	4	20
http://www.ebi.ac.uk/efo/EFO_0009418	EFO_0009418	CCL24 measurement	2	4
http://www.ebi.ac.uk/efo/EFO_0010768	EFO_0010768	CCL25 measurement	4	34
http://www.ebi.ac.uk/efo/EFO_0010769	EFO_0010769	CCL28 measurement	2	32
http://www.ebi.ac.uk/efo/EFO_0010770	EFO_0010770	CCL3 measurement	3	14
http://www.ebi.ac.uk/efo/EFO_0004751	EFO_0004751	CCL4 measurement	4	40
http://www.ebi.ac.uk/efo/EFO_0005117	EFO_0005117	CCL5 measurement	5	150
http://www.ebi.ac.uk/efo/EFO_0008076	EFO_0008076	CD109 antigen measurement	2	18
http://www.ebi.ac.uk/efo/EFO_0008077	EFO_0008077	CD209 antigen measurement	2	26
http://www.ebi.ac.uk/efo/EFO_0010772	EFO_0010772	CD244 measurement	2	4
http://www.ebi.ac.uk/efo/EFO_0008078	EFO_0008078	CD27 antigen measurement	2	18
http://www.ebi.ac.uk/efo/EFO_0004790	EFO_0004790	CD40 ligand measurement	5	3
http://www.ebi.ac.uk/efo/EFO_0010586	EFO_0010586	CD40 measurement	4	17
http://www.ebi.ac.uk/efo/EFO_0004839	EFO_0004839	CD4:CD8 lymphocyte ratio	1	10
http://www.ebi.ac.uk/efo/EFO_0010773	EFO_0010773	CD5 measurement	3	14
http://www.ebi.ac.uk/efo/EFO_0010774	EFO_0010774	CD6 measurement	1	5
http://www.ebi.ac.uk/efo/EFO_0010107	EFO_0010107	CD8-positive T-lymphocyte count	1	10
http://www.ebi.ac.uk/efo/EFO_0007909	EFO_0007909	CHGA cleavage product measurement	1	15
http://www.ebi.ac.uk/efo/EFO_0007910	EFO_0007910	CHGB cleavage product measurement	1	15
http://www.ebi.ac.uk/efo/EFO_0008086	EFO_0008086	CMRF35-like molecule 6 measurement	1	4
http://purl.obolibrary.org/obo/MONDO_0100096	MONDO_0100096	COVID-19	117	200
http://www.ebi.ac.uk/efo/EFO_0600019	EFO_0600019	COVID-19 symptoms measurement	12	4
http://www.ebi.ac.uk/efo/EFO_0009419	EFO_0009419	CX3CL1 measurement	3	42
http://www.ebi.ac.uk/efo/EFO_0010777	EFO_0010777	CXCL1 measurement	2	16
http://www.ebi.ac.uk/efo/EFO_0010779	EFO_0010779	CXCL11 measurement	1	15
http://www.ebi.ac.uk/efo/EFO_0009420	EFO_0009420	CXCL12 measurement	2	3
http://www.ebi.ac.uk/efo/EFO_0009422	EFO_0009422	CXCL5 measurement	4	15
http://www.ebi.ac.uk/efo/EFO_0009423	EFO_0009423	CXCL6 measurement	2	8
http://www.ebi.ac.uk/efo/EFO_0010780	EFO_0010780	CXCL9 measurement	3	2
http://www.ebi.ac.uk/efo/EFO_0009930	EFO_0009930	Calcium channel blocker use measurement	3	550
http://www.ebi.ac.uk/efo/EFO_0007585	EFO_0007585	Cannabis use	14	39
http://www.ebi.ac.uk/efo/EFO_0009029	EFO_0009029	Central precocious puberty	1	10
http://www.ebi.ac.uk/efo/EFO_1000166	EFO_1000166	Cervical Intraepithelial Neoplasia Grade 2/3	2	11
http://www.orpha.net/ORDO/Orphanet_64280	Orphanet_64280	Childhood absence epilepsy	1	1
http://www.ebi.ac.uk/efo/EFO_0009330	EFO_0009330	Chlamydia trachomatis seropositivity	4	1
http://purl.obolibrary.org/obo/HP_0001082	HP_0001082	Cholecystitis	9	51
http://www.ebi.ac.uk/efo/EFO_0007208	EFO_0007208	Churg-Strauss syndrome	3	25
http://www.ebi.ac.uk/efo/EFO_0008085	EFO_0008085	Ck-beta-8-1 measurement	1	18
http://purl.obolibrary.org/obo/HP_0000175	HP_0000175	Cleft palate	31	125
http://purl.obolibrary.org/obo/HP_0012199	HP_0012199	Cluster headache	2	5
http://purl.obolibrary.org/obo/HP_0100543	HP_0100543	Cognitive impairment	23	10
http://www.ebi.ac.uk/efo/EFO_1002040	EFO_1002040	Corneal astigmatism	23	14
http://www.orpha.net/ORDO/Orphanet_278	Orphanet_278	Corticobasal degeneration	3	7
http://purl.obolibrary.org/obo/HP_0012735	HP_0012735	Cough	7	6
http://www.ebi.ac.uk/efo/EFO_0004226	EFO_0004226	Creutzfeldt Jacob Disease	2	3
http://www.ebi.ac.uk/efo/EFO_0000384	EFO_0000384	Crohn's disease	60	771
http://www.orpha.net/ORDO/Orphanet_586	Orphanet_586	Cystic fibrosis	3	4
http://www.ebi.ac.uk/efo/EFO_0007886	EFO_0007886	DDT metabolite measurement	2	3
http://purl.obolibrary.org/obo/GO_0006306	GO_0006306	DNA methylation	4	24
http://www.ebi.ac.uk/efo/EFO_0020330	EFO_0020330	DNA repair protein rad51 homolog 1 measurement	2	75
http://www.ebi.ac.uk/efo/EFO_0004227	EFO_0004227	Dengue Hemorrhagic Fever	1	55
http://purl.obolibrary.org/obo/HP_0002014	HP_0002014	Diarrhea	17	41
http://www.ebi.ac.uk/efo/EFO_0008109	EFO_0008109	Dickkopf-related protein 3 measurement	3	3
http://www.ebi.ac.uk/efo/EFO_0008110	EFO_0008110	Dickkopf-related protein 4 measurement	2	3
http://www.ebi.ac.uk/efo/EFO_0009928	EFO_0009928	Diuretic use measurement	3	342
http://purl.obolibrary.org/obo/HP_0012235	HP_0012235	Drug-induced agranulocytosis	10	271
http://www.ebi.ac.uk/efo/EFO_0009936	EFO_0009936	Drugs affecting bone structure and mineralization use measurement	3	80
http://www.ebi.ac.uk/efo/EFO_0009924	EFO_0009924	Drugs used in diabetes use measurement	8	461
http://www.ebi.ac.uk/efo/EFO_0004229	EFO_0004229	Dupuytren Contracture	3	67
http://purl.obolibrary.org/obo/HP_0100607	HP_0100607	Dysmenorrhea	8	6
http://www.ebi.ac.uk/efo/EFO_0008116	EFO_0008116	EGF-like module-containing mucin-like hormone receptor-like 2 measurement	1	5
http://purl.obolibrary.org/obo/HP_0000964	HP_0000964	Eczema	12	668
http://purl.obolibrary.org/obo/HP_0009926	HP_0009926	Epiphora	3	3
http://www.ebi.ac.uk/efo/EFO_1000244	EFO_1000244	Epithelioid Cell Uveal Melanoma	2	2
http://www.ebi.ac.uk/efo/EFO_0009272	EFO_0009272	Epstein Barr viral capsid antigen seropositivity	2	5
http://www.ebi.ac.uk/efo/EFO_0007790	EFO_0007790	Epstein Barr virus nuclear antigen 1 IgG measurement	5	30
http://www.ebi.ac.uk/efo/EFO_0009271	EFO_0009271	Epstein Barr virus nuclear antigen-1 seropositivity	2	11
http://www.ebi.ac.uk/efo/EFO_0000769	EFO_0000769	Epstein-Barr virus infection	2	20
http://www.ebi.ac.uk/efo/EFO_0010908	EFO_0010908	Epstein-Barr virus seropositivity	1	3
http://purl.obolibrary.org/obo/HP_0012219	HP_0012219	Erythema nodosum	2	1
http://www.ebi.ac.uk/efo/EFO_0000174	EFO_0000174	Ewing sarcoma	3	9
http://www.ebi.ac.uk/efo/EFO_0005921	EFO_0005921	FEV change measurement	10	1
http://www.ebi.ac.uk/efo/EFO_0004713	EFO_0004713	FEV/FEC ratio	32	515
http://purl.obolibrary.org/obo/HP_0009762	HP_0009762	Facial wrinkling	6	11
http://www.orpha.net/ORDO/Orphanet_768	Orphanet_768	Familial long QT syndrome	1	7
http://www.orpha.net/ORDO/Orphanet_166282	Orphanet_166282	Familial sick sinus syndrome	2	12
http://www.ebi.ac.uk/efo/EFO_0008127	EFO_0008127	Fc receptor-like protein 3 measurement	1	4
http://purl.obolibrary.org/obo/HP_0002373	HP_0002373	Febrile seizure (within the age range of 3 months to 6 years)	3	12
http://purl.obolibrary.org/obo/HP_0001945	HP_0001945	Fever	7	2
http://purl.obolibrary.org/obo/HP_0031284	HP_0031284	Flushing	1	8
http://www.orpha.net/ORDO/Orphanet_908	Orphanet_908	Fragile X syndrome	1	1
http://www.orpha.net/ORDO/Orphanet_282	Orphanet_282	Frontotemporal dementia	12	32
http://www.orpha.net/ORDO/Orphanet_98974	Orphanet_98974	Fuchs endothelial corneal dystrophy	2	6
http://www.ebi.ac.uk/efo/EFO_0008138	EFO_0008138	GDNF family receptor alpha-2 measurement	1	1
http://www.ebi.ac.uk/efo/EFO_0006829	EFO_0006829	GFR change measurement	2	5
http://www.orpha.net/ORDO/Orphanet_101960	Orphanet_101960	Genetic chronic primary adrenal insufficiency	1	51
http://purl.obolibrary.org/obo/HP_0000225	HP_0000225	Gingival bleeding	5	1
http://www.ebi.ac.uk/efo/EFO_0007000	EFO_0007000	Gleason score measurement	2	12
http://www.ebi.ac.uk/efo/EFO_0009942	EFO_0009942	Glucocorticoid use measurement	4	167
http://purl.obolibrary.org/obo/HP_0003076	HP_0003076	Glycosuria	6	104
http://www.ebi.ac.uk/efo/EFO_0005297	EFO_0005297	Granulomatosis with Polyangiitis	3	23
http://www.ebi.ac.uk/efo/EFO_0004237	EFO_0004237	Graves disease	14	270
http://www.ebi.ac.uk/efo/EFO_0007805	EFO_0007805	HDL cholesterol change measurement	17	28
http://www.ebi.ac.uk/efo/EFO_0009780	EFO_0009780	HER2 negative breast carcinoma	6	4
http://www.ebi.ac.uk/efo/EFO_0020933	EFO_0020933	HIV resevoir measurement	3	13
http://www.ebi.ac.uk/efo/EFO_0000180	EFO_0000180	HIV-1 infection	12	71
http://www.ebi.ac.uk/efo/EFO_0009932	EFO_0009932	HMG CoA reductase inhibitor use measurement	3	663
http://www.ebi.ac.uk/efo/EFO_0004469	EFO_0004469	HOMA-B	6	31
http://www.ebi.ac.uk/efo/EFO_0004501	EFO_0004501	HOMA-IR	8	141
http://purl.obolibrary.org/obo/HP_0000738	HP_0000738	Hallucinations	1	1
http://purl.obolibrary.org/obo/HP_0001822	HP_0001822	Hallux valgus	6	4
http://www.ebi.ac.uk/efo/EFO_0003779	EFO_0003779	Hashimoto's thyroiditis	6	120
http://www.ebi.ac.uk/efo/EFO_0004541	EFO_0004541	HbA1c measurement	52	1425
http://purl.obolibrary.org/obo/HP_0002315	HP_0002315	Headache	16	83
http://purl.obolibrary.org/obo/HP_0002573	HP_0002573	Hematochezia	3	3
http://purl.obolibrary.org/obo/HP_0000790	HP_0000790	Hematuria	10	15
http://www.orpha.net/ORDO/Orphanet_141136	Orphanet_141136	Hemifacial microsomia	1	12
http://www.orpha.net/ORDO/Orphanet_2133	Orphanet_2133	Hemoglobin E disease	1	12
http://www.ebi.ac.uk/efo/EFO_1000965	EFO_1000965	Henoch-Schoenlein purpura	2	19
http://purl.obolibrary.org/obo/HP_0012115	HP_0012115	Hepatitis	5	11
http://www.ebi.ac.uk/efo/EFO_0006510	EFO_0006510	Herpes Zoster	12	62
http://www.ebi.ac.uk/efo/EFO_0009339	EFO_0009339	Herpes simplex virus 2 seropositivity	2	8
http://purl.obolibrary.org/obo/MONDO_0018309	MONDO_0018309	Hirschsprung disease	7	10
http://purl.obolibrary.org/obo/HP_0001007	HP_0001007	Hirsutism	1	6
http://www.ebi.ac.uk/efo/EFO_0000183	EFO_0000183	Hodgkins lymphoma	10	296
http://www.ebi.ac.uk/efo/EFO_1002031	EFO_1002031	Hodgkins lymphoma, mixed cellularity	1	45
http://purl.obolibrary.org/obo/MONDO_0007739	MONDO_0007739	Huntington disease	2	6
http://purl.obolibrary.org/obo/HP_0000975	HP_0000975	Hyperhidrosis	6	5
http://www.ebi.ac.uk/efo/EFO_0009189	EFO_0009189	Hyperthyroidism	9	15
http://www.ebi.ac.uk/efo/EFO_0004211	EFO_0004211	Hypertriglyceridemia	5	22
http://purl.obolibrary.org/obo/HP_0003146	HP_0003146	Hypocholesterolemia	1	4
http://www.ebi.ac.uk/efo/EFO_0004520	EFO_0004520	ICAM-1 measurement	7	144
http://www.ebi.ac.uk/efo/EFO_0004194	EFO_0004194	IGA glomerulonephritis	8	207
http://www.ebi.ac.uk/efo/EFO_0004627	EFO_0004627	IGF-1 measurement	8	1082
http://www.ebi.ac.uk/efo/EFO_0005118	EFO_0005118	IGFBP-1 measurement	1	132
http://www.ebi.ac.uk/efo/EFO_0004626	EFO_0004626	IGFBP-3 measurement	6	134
http://www.ebi.ac.uk/efo/EFO_0006929	EFO_0006929	IgG index	1	27
http://www.ebi.ac.uk/efo/EFO_0008366	EFO_0008366	IgG isotype profile measurement	5	3
http://www.ebi.ac.uk/efo/EFO_0009253	EFO_0009253	Immature Reticulocyte Fraction Measurement	1	76
http://www.ebi.ac.uk/efo/EFO_0009934	EFO_0009934	Immunosuppressant use measurement	3	16
http://purl.obolibrary.org/obo/HP_0000023	HP_0000023	Inguinal hernia	19	43
http://www.ebi.ac.uk/efo/EFO_0009941	EFO_0009941	Inhalant adrenergic use measurement	3	224
http://www.ebi.ac.uk/efo/EFO_0009961	EFO_0009961	Insulinogenic index measurement	1	18
http://purl.obolibrary.org/obo/HP_0002140	HP_0002140	Ischemic stroke	35	83
http://www.orpha.net/ORDO/Orphanet_35093	Orphanet_35093	Isolated scaphocephaly	1	1
http://www.ebi.ac.uk/efo/EFO_0007885	EFO_0007885	JT interval	2	9
http://www.orpha.net/ORDO/Orphanet_307	Orphanet_307	Juvenile myoclonic epilepsy	1	7
http://www.ebi.ac.uk/efo/EFO_0009949	EFO_0009949	KANNO antigen measurement	1	3
http://www.ebi.ac.uk/efo/EFO_0004212	EFO_0004212	Keloid	7	7
http://www.orpha.net/ORDO/Orphanet_156071	Orphanet_156071	Keratoconus	4	112
http://purl.obolibrary.org/obo/HP_0002919	HP_0002919	Ketonuria	3	1
http://www.ebi.ac.uk/efo/EFO_1001354	EFO_1001354	Kleine-Levin Syndrome	1	3
http://purl.obolibrary.org/obo/HP_0030839	HP_0030839	Knee pain	9	9
http://www.ebi.ac.uk/efo/EFO_0008199	EFO_0008199	Kunitz-type protease inhibitor 1 measurement	1	4
http://www.ebi.ac.uk/efo/EFO_0008200	EFO_0008200	Kunitz-type protease inhibitor 2 measurement	1	12
http://www.ebi.ac.uk/efo/EFO_0004808	EFO_0004808	L lactate dehydrogenase measurement	4	106
http://www.ebi.ac.uk/efo/EFO_0008202	EFO_0008202	L-Selectin measurement	2	6
http://www.ebi.ac.uk/efo/EFO_0006524	EFO_0006524	L-arginine measurement	3	59
http://www.ebi.ac.uk/efo/EFO_0007941	EFO_0007941	LDH-related sciatica symptom severity measurement	1	1
http://www.ebi.ac.uk/efo/EFO_0007804	EFO_0007804	LDL cholesterol change measurement	16	51
http://www.ebi.ac.uk/efo/EFO_0007930	EFO_0007930	LDL cholesterol:HDL cholesterol ratio	1	12
http://www.ebi.ac.uk/efo/EFO_0010556	EFO_0010556	Left ventricular mass to end-diastolic volume ratio	3	28
http://www.ebi.ac.uk/efo/EFO_0006792	EFO_0006792	Lewy body dementia	8	34
http://www.ebi.ac.uk/efo/EFO_0007021	EFO_0007021	Lewy body measurement	1	2
http://www.orpha.net/ORDO/Orphanet_93957	Orphanet_93957	Limb dystonia	1	4
http://www.ebi.ac.uk/efo/EFO_0009466	EFO_0009466	LÃ¶fgrenâs syndrome	1	75
http://www.ebi.ac.uk/efo/EFO_0008225	EFO_0008225	MAP kinase-activated protein kinase 2 measurement	1	4
http://www.ebi.ac.uk/efo/EFO_0008226	EFO_0008226	MAP kinase-activated protein kinase 3 measurement	3	5
http://www.ebi.ac.uk/efo/EFO_0008233	EFO_0008233	MHC class I polypeptide-related sequence A measurement	2	422
http://www.ebi.ac.uk/efo/EFO_0005133	EFO_0005133	MHPG measurement	3	2
http://www.ebi.ac.uk/efo/EFO_0006519	EFO_0006519	MMR-related febrile seizures	1	8
http://www.orpha.net/ORDO/Orphanet_398934	Orphanet_398934	Malignant epithelial tumor of ovary	5	58
http://www.ebi.ac.uk/efo/EFO_0006862	EFO_0006862	Meniere disease	9	5
http://www.orpha.net/ORDO/Orphanet_2495	Orphanet_2495	Meningioma	2	15
http://purl.obolibrary.org/obo/HP_0000132	HP_0000132	Menorrhagia	13	13
http://purl.obolibrary.org/obo/HP_0001268	HP_0001268	Mental deterioration	4	10
http://www.orpha.net/ORDO/Orphanet_99701	Orphanet_99701	Mesial temporal lobe epilepsy with hippocampal sclerosis	1	2
http://purl.obolibrary.org/obo/HP_0001634	HP_0001634	Mitral valve prolapse	5	48
http://purl.obolibrary.org/obo/HP_0012594	HP_0012594	Moderate albuminuria	5	101
http://purl.obolibrary.org/obo/HP_0030775	HP_0030775	Modic type vertebral endplate changes	1	1
http://purl.obolibrary.org/obo/MONDO_0016820	MONDO_0016820	Moyamoya disease	2	66
http://www.ebi.ac.uk/efo/EFO_0004991	EFO_0004991	Myasthenia gravis	8	27
http://www.ebi.ac.uk/efo/EFO_0007386	EFO_0007386	Mycobacterium avium complex disease	1	5
http://purl.obolibrary.org/obo/HP_0000545	HP_0000545	Myopia	27	332
http://www.ebi.ac.uk/efo/EFO_0008239	EFO_0008239	N-acetyl-D-glucosamine kinase measurement	1	4
http://www.ebi.ac.uk/efo/EFO_0600028	EFO_0600028	N-acylethanolamine measurement	1	4
http://www.ebi.ac.uk/efo/EFO_0008240	EFO_0008240	N-acylethanolamine-hydrolyzing acid amidase measurement	1	12
http://www.ebi.ac.uk/efo/EFO_0004999	EFO_0004999	N-glycan measurement	3	21
http://www.ebi.ac.uk/efo/EFO_0010921	EFO_0010921	N-terminal prohormone brain natriuretic peptide measurement	2	7
http://www.ebi.ac.uk/efo/EFO_0008250	EFO_0008250	NKG2-D type II integral membrane protein measurement	1	6
http://www.ebi.ac.uk/efo/EFO_0004745	EFO_0004745	NT-proBNP measurement	3	8
http://www.ebi.ac.uk/efo/EFO_1000391	EFO_1000391	Nasal Cavity Polyp	16	52
