ensemblId	efoId	trait	n_study	n_snp	n_snpw	geneNtrait	geneNstudy	traitNgene	traitNstudy	pvalue_mlog_median	pvalue_mlog_max	or_median	n_beta	study_N_mean	rcras	geneSymbol	TDL	geneFamily	geneIdgList	geneName	meanRank	meanRankScore
ENSG00000000003	EFO_0004584	mean platelet volume	1	1	1	6	7	2644	31	13.301	13.301	NA	1	408112	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	157928.66666666666	49.97926752153587
ENSG00000000003	EFO_0004908	testosterone measurement	2	2	2	6	7	2605	56	12	12.301	NA	2	280885	0.001	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	118691.33333333331	72.09486145521267
ENSG00000000003	EFO_0004838	calcium measurement	1	1	1	6	7	1217	26	7.523	7.523	NA	1	399133	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	223744.66666666663	13.452009495475137
ENSG00000000003	EFO_0004532	serum gamma-glutamyl transferase measurement	1	1	1	6	7	2022	32	17.222	17.222	NA	1	477575	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	141416.33333333334	59.59499103320307
ENSG00000000003	EFO_0006312	mitochondrial DNA measurement	1	1	0.918	6	7	582	17	7.523	7.523	NA	1	395718	0.001	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	275223.6666666667	3.354515015497528
ENSG00000000003	EFO_0007937	blood protein measurement	1	1	1	6	7	5545	5274	13.699	13.699	NA	1	5368	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	155222.66666666666	51.5321301584998
ENSG00000000005	EFO_0004584	mean platelet volume	1	1	1	3	4	2644	31	13.301	13.301	NA	1	408112	0	TNMD	Tbio	NA	FALSE	Tenomodulin	157928.66666666666	49.97926752153587
ENSG00000000005	EFO_0004908	testosterone measurement	2	2	2	3	4	2605	56	12	12.301	NA	2	280885	0.001	TNMD	Tbio	NA	FALSE	Tenomodulin	118691.33333333331	72.09486145521267
ENSG00000000005	EFO_0007937	blood protein measurement	1	1	1	3	4	5545	5274	13.699	13.699	NA	1	5368	0	TNMD	Tbio	NA	FALSE	Tenomodulin	155222.66666666666	51.5321301584998
ENSG00000000419	EFO_0001663	prostate carcinoma	1	1	1	7	14	921	82	10.301	10.301	1.13	0	87040	0.013	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	130775	65.42885131703069
ENSG00000000419	EFO_0000289	obsolete_bipolar disorder	2	2	1.875	7	14	508	114	7.548	7.699	1.07	1	164962.5	0.043	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	157106	50.60823908694165
ENSG00000000419	MONDO_0005148	type 2 diabetes mellitus	1	1	1	7	14	2892	215	7.398	7.398	NA	1	210920	0.021	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	174609.33333333334	40.00539044440068
ENSG00000000419	EFO_0004696	sex hormone-binding globulin measurement	8	3	3	7	14	2621	43	12.111	27.222	6.418	7	234572.4	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	71042.33333333333	91.16355852260358
ENSG00000000419	EFO_0004704	age at menopause	2	1	1	7	14	652	25	8	8.699	NA	2	203149.5	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	177477.33333333334	38.09152352617994
ENSG00000000419	EFO_0007795	anxiety disorder measurement	1	1	1	7	14	23	7	8.398	8.398	NA	1	488377	0.003	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	171144.66666666666	42.29088703909108
ENSG00000000419	EFO_0010724	lifestyle measurement	1	1	1	7	14	602	23	8.398	8.398	NA	1	488377	0.003	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	171144.66666666666	42.29088703909108
ENSG00000000457	EFO_0004286	venous thromboembolism	1	2	2	5	13	260	40	14.655	19.155	NA	2	187204	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	82864.66666666667	87.6361864679113
ENSG00000000457	EFO_0008202	L-Selectin measurement	2	3	3	5	13	8	4	13.523	13.699	71.96	2	2757.7	0.004	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	85598.66666666667	86.71462780018038
ENSG00000000457	EFO_0004308	leukocyte count	5	3	3	5	13	3494	141	9.097	12.398	NA	5	3253.6	0.001	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	109484.33333333331	76.9364134885505
ENSG00000000457	EFO_0007937	blood protein measurement	3	3	3	5	13	5545	5274	16.155	17.699	NA	3	2863.7	0.001	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	85883	86.61744430737971
ENSG00000000457	EFO_0004575	e-selectin measurement	2	2	2	5	13	76	11	25.761	38.222	NA	2	13141.5	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	96332.66666666669	82.50152902028674
ENSG00000000460	EFO_0004522	adhesion molecule measurement	1	2	2	20	45	31	1	37.898	60.398	14.95	0	9813	0.052	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	31400.333333333332	97.99465102055626
ENSG00000000460	EFO_0003894	acne	1	1	1	20	45	167	8	8	8	1.22	0	2062	0.092	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	154646.66666666666	52.04629562441042
ENSG00000000460	EFO_0006937	optic disc area measurement	1	1	1	20	45	55	6	8.523	8.523	NA	1	24089	0.013	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	154136.33333333334	52.34950812194844
ENSG00000000460	EFO_0006939	cup-to-disc ratio measurement	4	3	3	20	45	697	9	8.699	11.699	NA	5	58799.2	0.01	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	89685.66666666667	85.1094156550945
ENSG00000000460	EFO_0005043	cardiac troponin T measurement	1	1	1	20	45	29	11	7.523	7.523	NA	1	10395	0.028	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	167480.66666666666	44.348067214695185
ENSG00000000460	EFO_0004286	venous thromboembolism	1	2	2	20	45	260	40	21.839	24.523	NA	2	187204	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	74004.33333333333	90.3086029419387
ENSG00000000460	EFO_0004832	optic disc size measurement	1	1	1	20	45	258	9	14.398	14.398	NA	1	67040	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	120276.66666666669	71.33942177117564
ENSG00000000460	EFO_0008202	L-Selectin measurement	4	6	6	20	45	8	4	19.155	84.699	97.595	7	2481.1	0.005	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	30381	98.11127121191704
ENSG00000000460	EFO_0004308	leukocyte count	6	7	7	20	45	3494	141	10.398	28.398	NA	9	4619.1	0.001	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	61505.333333333336	93.35083500057014
ENSG00000000460	EFO_0007937	blood protein measurement	11	12	12	20	45	5545	5274	17.699	161.301	NA	17	4183.9	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	34470	97.6556749976676
ENSG00000000460	EFO_0005091	monocyte count	2	2	2	20	45	2311	46	21.849	26.699	NA	2	483284.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	103563	79.55077902287829
ENSG00000000460	EFO_0007988	myeloid white cell count	2	2	2	20	45	1868	28	12.5	15.301	NA	2	288652	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	126389.66666666669	67.89990359397514
ENSG00000000460	EFO_0007992	basophil percentage of leukocytes	1	1	1	20	45	590	4	9.155	9.155	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	195821	27.371795536297384
ENSG00000000460	EFO_0007989	monocyte percentage of leukocytes	1	1	1	20	45	2089	4	10.398	10.398	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	180084.33333333334	36.76956886811033
ENSG00000000460	EFO_0004575	e-selectin measurement	2	2	2	20	45	76	11	25.761	38.222	NA	2	13141.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	96332.66666666669	82.50152902028674
ENSG00000000460	EFO_0004536	total blood protein measurement	1	1	1	20	45	1114	12	8	8	NA	1	448242	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	215111.66666666663	16.789679372220554
ENSG00000000460	EFO_0008254	P-Selectin measurement	3	2	2	20	45	20	4	23.046	25	NA	3	1928	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	105339.33333333331	78.81088869768936
ENSG00000000460	EFO_0000473	epigenetic status	1	1	1	20	45	37	13	10.523	10.523	NA	1	2640	0.067	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	118859.66666666669	72.04950915857236
ENSG00000000460	GO_0007568	aging	1	1	1	20	45	159	46	10.523	10.523	NA	1	2640	0.067	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	118859.66666666669	72.04950915857236
ENSG00000000460	EFO_0008087	coagulation factor V measurement	1	1	1	20	45	10	6	11.523	11.523	NA	1	2935	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	169615.66666666666	43.02196606093276
ENSG00000000938	EFO_0004340	body mass index	1	1	0.878	7	9	3092	238	7.699	7.699	NA	1	158284	0.003	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	260841.33333333337	5.717240092466858
ENSG00000000938	EFO_0006335	systolic blood pressure	1	1	1	7	9	1733	162	10	10	NA	1	757601	0.004	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	145645.66666666666	56.83394321374149
ENSG00000000938	EFO_0009930	Calcium channel blocker use measurement	2	1	0.848	7	9	557	3	7.398	7.398	NA	2	293741	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	308648.3333333333	0.168451387521118
ENSG00000000938	EFO_0000612	myocardial infarction	1	1	1	7	9	512	38	7.398	7.398	1.09	0	639221	0.001	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	205206.33333333337	21.288368042957696
ENSG00000000938	EFO_0004696	sex hormone-binding globulin measurement	2	1	0.966	7	9	2621	43	10.96	11.398	NA	2	180410	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	240000	9.704095701120586
ENSG00000000938	EFO_0004338	body weight	1	1	0.865	7	9	2101	47	7.301	7.301	NA	1	165419	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	310672	0.11506525547596567
ENSG00000000938	EFO_0020822	tyrosine-protein kinase FGR measurement	1	1	1	7	9	4	3	12.523	12.523	NA	1	2935	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	162431.33333333334	47.11222490592638
ENSG00000000971	EFO_0001365	age-related macular degeneration	15	17	16.717	39	175	341	37	37.81	617	2.38	1	28845.5	2.437	CFH	Tbio	NA	FALSE	Complement factor H	1353.3333333333333	99.9678646583806
ENSG00000000971	EFO_0004249	meningococcal infection	1	1	1	39	175	4	1	12.301	12.301	1.59	0	5178	0.647	CFH	Tbio	NA	FALSE	Complement factor H	102076	80.11107425337161
ENSG00000000971	EFO_0003086	kidney disease	1	1	1	39	175	169	14	9.523	9.523	1.47	0	2096	0.018	CFH	Tbio	NA	FALSE	Complement factor H	136881.66666666666	62.12098437807747
ENSG00000000971	EFO_1001492	atrophic macular degeneration	2	7	6.717	39	175	288	8	66.301	617	2.632	0	29829.9	0.017	CFH	Tbio	NA	FALSE	Complement factor H	14358	99.38165382980708
ENSG00000000971	EFO_0004683	wet macular degeneration	4	9	8.717	39	175	321	7	37.097	617	2.42	0	24336.2	0.08	CFH	Tbio	NA	FALSE	Complement factor H	5387.666666666667	99.84139653974935
ENSG00000000971	EFO_0004983	complement C3 measurement	3	3	2.917	39	175	443	10	10.427	14	NA	4	3815.8	0.036	CFH	Tbio	NA	FALSE	Complement factor H	72598.66666666667	90.70666652845014
ENSG00000000971	EFO_0004984	complement C4 measurement	1	1	0.996	39	175	520	5	10.155	10.155	NA	1	1999	0.002	CFH	Tbio	NA	FALSE	Complement factor H	214105.33333333337	17.906382493495187
ENSG00000000971	EFO_0005243	myeloperoxidase measurement	1	1	1	39	175	164	5	40.301	40.301	NA	1	9305	0.003	CFH	Tbio	NA	FALSE	Complement factor H	81331	88.12832367545379
ENSG00000000971	EFO_0004194	IGA glomerulonephritis	1	1	1	39	175	216	8	11	13.301	1.325	0	6699	0.011	CFH	Tbio	NA	FALSE	Complement factor H	109047.33333333331	77.15902847605918
ENSG00000000971	EFO_0008466	matrix metalloproteinase 8 measurement	1	1	1	39	175	20	2	34.699	34.699	NA	1	6049	0.058	CFH	Tbio	NA	FALSE	Complement factor H	60356	93.53639068282418
ENSG00000000971	EFO_0008336	disease progression measurement	1	1	1	39	175	163	27	39.523	39.523	2.04	0	7738	0.002	CFH	Tbio	NA	FALSE	Complement factor H	85869	86.62573729876539
ENSG00000000971	EFO_0008543	c3d:C3 ratio	1	1	1	39	175	3	1	20.398	20.398	NA	1	1548	0.308	CFH	Tbio	NA	FALSE	Complement factor H	71848.66666666667	90.91373215711072
ENSG00000000971	EFO_0009281	choroidal thickness measurement	1	1	1	39	175	2	1	9.699	9.699	10.27	0	3418	0.457	CFH	Tbio	NA	FALSE	Complement factor H	125182.33333333331	68.65327003016576
ENSG00000000971	EFO_0009363	chronic central serous retinopathy	1	1	1	39	175	7	2	10.523	10.523	1.57	0	4098	0.062	CFH	Tbio	NA	FALSE	Complement factor H	119014.33333333331	71.9059367452082
ENSG00000000971	EFO_0007825	balding measurement	1	1	1	39	175	1044	20	8.699	8.699	NA	1	205327	0.001	CFH	Tbio	NA	FALSE	Complement factor H	177477.33333333334	38.09152352617994
ENSG00000000971	EFO_0007788	BMI-adjusted waist-hip ratio	3	3	2.954	39	175	2808	72	9	9.155	NA	3	366797.3	0.001	CFH	Tbio	NA	FALSE	Complement factor H	147143.33333333334	56.097940228264584
ENSG00000000971	EFO_0008097	complement factor H measurement	6	8	8	39	175	9	8	26.023	85	4253	7	1545.2	0.134	CFH	Tbio	NA	FALSE	Complement factor H	9276.666666666666	99.66361553691937
ENSG00000000971	EFO_0010742	protein binding measurement	1	1	1	39	175	3	2	40.155	40.155	4253	0	1830	0.032	CFH	Tbio	NA	FALSE	Complement factor H	60472.333333333336	93.51902723211046
ENSG00000000971	EFO_0004736	aspartate aminotransferase measurement	1	1	1	39	175	1378	42	9.398	9.398	6.27	0	389565	0	CFH	Tbio	NA	FALSE	Complement factor H	192271.66666666663	29.498429514756342
ENSG00000000971	EFO_0008300	TNF-related apoptosis-inducing ligand measurement	1	1	1	39	175	35	3	15.699	15.699	NA	1	21758	0.001	CFH	Tbio	NA	FALSE	Complement factor H	122491.66666666669	70.09106741165371
ENSG00000000971	EFO_0004696	sex hormone-binding globulin measurement	4	1	1	39	175	2621	43	14.349	19.097	6.716	3	194176.2	0	CFH	Tbio	NA	FALSE	Complement factor H	136540	62.25108068043994
ENSG00000000971	EFO_0004735	serum alanine aminotransferase measurement	1	1	1	39	175	1229	56	10.523	10.523	NA	1	437267	0	CFH	Tbio	NA	FALSE	Complement factor H	178654.33333333334	37.52345361626256
ENSG00000000971	EFO_0004535	serum albumin measurement	3	3	3	39	175	1459	35	9	19.046	NA	3	303115.7	0	CFH	Tbio	NA	FALSE	Complement factor H	106543.66666666669	78.34544455616947
