ensemblId	efoId	trait	n_study	n_snp	n_snpw	geneNtrait	geneNstudy	traitNgene	traitNstudy	pvalue_mlog_median	pvalue_mlog_max	or_median	n_beta	study_N_mean	rcras	geneSymbol	TDL	geneFamily	geneIdgList	geneName	meanRank	meanRankScore
ENSG00000000003	EFO_0004584	mean platelet volume	1	1	1	6	7	2656	33	13.301	13.301	NA	1	408112	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	173327.66666666666	49.35055166675285
ENSG00000000003	EFO_0004908	testosterone measurement	2	2	2	6	7	2569	58	12	12.301	NA	2	280885	0.001	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	131384	71.27924632966496
ENSG00000000003	EFO_0004838	calcium measurement	1	1	1	6	7	1219	28	7.523	7.523	NA	1	399133	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	244096.33333333337	13.684250114000164
ENSG00000000003	EFO_0004532	serum gamma-glutamyl transferase measurement	1	1	1	6	7	2047	33	17.222	17.222	NA	1	477575	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	154836	59.31769141449518
ENSG00000000003	EFO_0006312	mitochondrial DNA measurement	1	1	0.918	6	7	577	18	7.523	7.523	NA	1	395718	0.001	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	301962	3.3194025921520875
ENSG00000000003	EFO_0007937	blood protein measurement	1	1	1	6	7	5630	5354	13.699	13.699	NA	1	5368	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	170322	50.87603834166201
ENSG00000000005	EFO_0004584	mean platelet volume	1	1	1	3	4	2656	33	13.301	13.301	NA	1	408112	0	TNMD	Tbio	NA	FALSE	Tenomodulin	173327.66666666666	49.35055166675285
ENSG00000000005	EFO_0004908	testosterone measurement	2	2	2	3	4	2569	58	12	12.301	NA	2	280885	0.001	TNMD	Tbio	NA	FALSE	Tenomodulin	131384	71.27924632966496
ENSG00000000005	EFO_0007937	blood protein measurement	1	1	1	3	4	5630	5354	13.699	13.699	NA	1	5368	0	TNMD	Tbio	NA	FALSE	Tenomodulin	170322	50.87603834166201
ENSG00000000419	EFO_0001663	prostate carcinoma	1	1	1	8	16	900	86	10.301	10.301	1.13	0	87040	0.013	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	146805.33333333334	63.39889713659805
ENSG00000000419	EFO_0000289	obsolete_bipolar disorder	2	2	1.875	8	16	515	115	7.548	7.699	1.07	1	164962.5	0.049	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	173879	49.257236072001085
ENSG00000000419	MONDO_0005148	type 2 diabetes mellitus	1	1	1	8	16	2889	221	7.398	7.398	NA	1	210920	0.025	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	191164.66666666663	39.72494229476445
ENSG00000000419	EFO_0004696	sex hormone-binding globulin measurement	8	3	3	8	16	2635	45	12.111	27.222	6.418	7	234572.4	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	77661.66666666667	91.28850737357736
ENSG00000000419	EFO_0004704	age at menopause	2	1	1	8	16	672	25	8	8.699	NA	2	203149.5	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	195574.66666666663	36.853783630047154
ENSG00000000419	EFO_0007795	anxiety disorder measurement	1	1	1	8	16	23	7	8.398	8.398	NA	1	488377	0.003	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	188929.66666666663	41.0370018663119
ENSG00000000419	EFO_0010724	lifestyle measurement	1	1	1	8	16	604	23	8.398	8.398	NA	1	488377	0.003	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	188929.66666666663	41.0370018663119
ENSG00000000419	EFO_0005670	smoking initiation	2	2	2	8	16	4090	18	10	11	NA	3	3144351	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	168128	52.207607218913225
ENSG00000000457	EFO_0004286	venous thromboembolism	1	2	2	6	15	251	40	14.655	19.155	NA	2	187204	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	91687.66666666669	87.28298835553007
ENSG00000000457	EFO_0008202	L-Selectin measurement	2	3	3	6	15	8	8	13.523	13.699	71.96	2	2757.7	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	98931.66666666669	84.83139728938175
ENSG00000000457	EFO_0004308	leukocyte count	5	3	3	6	15	3644	147	9.097	12.398	NA	5	3253.6	0.001	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	121195.66666666669	76.19747178202229
ENSG00000000457	EFO_0007937	blood protein measurement	3	3	3	6	15	5630	5354	16.155	17.699	NA	3	2863.7	0.001	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	94659.66666666669	86.34466126674157
ENSG00000000457	EFO_0004575	e-selectin measurement	2	2	2	6	15	73	16	25.761	38.222	NA	2	13141.5	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	65785.33333333333	93.78757891866736
ENSG00000000457	EFO_0005670	smoking initiation	2	1	1	6	15	4090	18	16.349	16.699	NA	2	3025520.5	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	156302	58.41250664021549
ENSG00000000460	EFO_0004522	adhesion molecule measurement	1	2	2	28	60	31	1	37.898	60.398	14.95	0	9813	0.051	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	35222.666666666664	97.99641780941054
ENSG00000000460	EFO_0003894	acne	1	1	1	28	60	169	8	8	8	1.22	0	2062	0.099	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	171988.33333333334	50.173938388202274
ENSG00000000460	EFO_0006937	optic disc area measurement	1	1	1	28	60	55	6	8.523	8.523	NA	1	24089	0.013	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	171532.33333333334	50.5399141590549
ENSG00000000460	EFO_0006939	cup-to-disc ratio measurement	4	3	3	28	60	704	9	8.699	11.699	NA	5	58799.2	0.01	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	100994	84.08675294637527
ENSG00000000460	EFO_0005043	cardiac troponin T measurement	1	1	1	28	60	29	12	7.523	7.523	NA	1	10395	0.028	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	185568	42.70822070430944
ENSG00000000460	EFO_0004286	venous thromboembolism	1	2	2	28	60	251	40	21.839	24.523	NA	2	187204	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	81602.66666666667	90.26485645381936
ENSG00000000460	EFO_0004832	optic disc size measurement	1	1	1	28	60	259	9	14.398	14.398	NA	1	67040	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	133456.33333333334	70.32329035018027
ENSG00000000460	EFO_0008202	L-Selectin measurement	6	9	9	28	60	8	8	20.523	86.155	97.595	10	2449.8	0.006	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	28338	98.68629506532092
ENSG00000000460	EFO_0004308	leukocyte count	7	8	8	28	60	3644	147	11.276	28.398	NA	10	5937.4	0.001	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	66134.33333333333	93.73586750595857
ENSG00000000460	EFO_0007937	blood protein measurement	11	12	12	28	60	5630	5354	17.699	161.301	NA	17	4183.9	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	35937.666666666664	97.9320135954005
ENSG00000000460	EFO_0005091	monocyte count	2	2	2	28	60	2373	49	21.849	26.699	NA	2	483284.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	112307	80.09110610711784
ENSG00000000460	EFO_0007988	myeloid white cell count	2	2	2	28	60	1879	28	12.5	15.301	NA	2	288652	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	138128	67.830095101989
ENSG00000000460	EFO_0007992	basophil percentage of leukocytes	1	1	1	28	60	586	6	9.155	9.155	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	214762.33333333337	26.4367545917384
ENSG00000000460	EFO_0007991	eosinophil percentage of leukocytes	1	1	1	28	60	1972	6	10.222	10.222	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	200539	34.49550815865061
ENSG00000000460	EFO_0007989	monocyte percentage of leukocytes	1	1	1	28	60	2097	6	10.398	10.398	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	198080	35.5339673465934
ENSG00000000460	EFO_0004575	e-selectin measurement	2	2	2	28	60	73	16	25.761	38.222	NA	2	13141.5	0.003	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	65785.33333333333	93.78757891866736
ENSG00000000460	EFO_0004536	total blood protein measurement	1	1	1	28	60	1122	12	8	8	NA	1	448242	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	235050	16.781293631504468
ENSG00000000460	EFO_0008254	P-Selectin measurement	6	4	3.92	28	60	26	8	25	104.523	NA	9	2402.3	0.001	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	56581	95.2444304457994
ENSG00000000460	EFO_0004833	neutrophil count	1	1	1	28	60	2797	42	12	12	NA	1	16147	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	182873.33333333337	44.02991740277079
ENSG00000000460	EFO_0000473	epigenetic status	1	1	1	28	60	40	13	10.523	10.523	NA	1	2640	0.067	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	134283	69.9469722967859
ENSG00000000460	GO_0007568	aging	1	1	1	28	60	159	46	10.523	10.523	NA	1	2640	0.067	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	134283	69.9469722967859
ENSG00000000460	EFO_0008087	coagulation factor V measurement	1	1	1	28	60	10	7	11.523	11.523	NA	1	2935	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	186472	42.09073942619136
ENSG00000000460	EFO_0801438	cadherin-7 measurement	1	1	1	28	60	7	1	23.523	23.523	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	140455.66666666666	66.65906665601098
ENSG00000000460	EFO_0010615	galanin peptides measurement	1	1	1	28	60	11	3	12	12	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	182873.33333333337	44.02991740277079
ENSG00000000460	EFO_0802079	solute carrier family 22 member 16 measurement	1	1	1	28	60	7	1	13.155	13.155	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	174444.33333333334	48.95683977453824
ENSG00000000460	EFO_0802114	T-cell surface glycoprotein CD3 epsilon chain measurement	1	1	1	28	60	7	1	23.699	23.699	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	140102.33333333334	66.74486059073237
ENSG00000000460	EFO_0802137	torsin-1A-interacting protein 1 measurement	1	1	1	28	60	16	1	14.046	14.046	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	168996.66666666666	51.87594902194914
ENSG00000000460	EFO_0005670	smoking initiation	2	1	1	28	60	4090	18	16.349	16.699	NA	2	3025520.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	156302	58.41250664021549
ENSG00000000938	EFO_0004340	body mass index	1	1	0.878	7	9	4153	254	7.699	7.699	NA	1	158284	0.003	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	286889	5.5817768981614275
ENSG00000000938	EFO_0006335	systolic blood pressure	1	1	1	7	9	2632	166	10	10	NA	1	757601	0.004	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	162301	55.31264250019979
ENSG00000000938	EFO_0009930	Calcium channel blocker use measurement	2	1	0.848	7	9	550	3	7.398	7.398	NA	2	293741	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	336708	0.17135281756683884
ENSG00000000938	EFO_0000612	myocardial infarction	1	1	1	7	9	519	39	7.398	7.398	1.09	0	639221	0.001	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	224122.66666666663	21.740888214028832
ENSG00000000938	EFO_0004696	sex hormone-binding globulin measurement	2	1	0.966	7	9	2635	45	10.96	11.398	NA	2	180410	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	264071.3333333333	9.595522731866923
ENSG00000000938	EFO_0004338	body weight	1	1	0.865	7	9	2096	48	7.301	7.301	NA	1	165419	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	338799.6666666667	0.11094448544793913
ENSG00000000938	EFO_0020822	tyrosine-protein kinase FGR measurement	1	1	1	7	9	8	4	12.523	12.523	NA	1	2935	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	178419.66666666666	46.54074154165825
ENSG00000000971	EFO_0001365	age-related macular degeneration	15	17	16.717	103	257	330	37	37.81	617	2.38	1	28845.5	2.46	CFH	Tbio	NA	FALSE	Complement factor H	1467.6666666666667	99.96662263361524
ENSG00000000971	EFO_0004249	meningococcal infection	1	1	1	103	257	4	1	12.301	12.301	1.59	0	5178	0.644	CFH	Tbio	NA	FALSE	Complement factor H	115849	78.65540924882121
ENSG00000000971	EFO_0003086	kidney disease	1	1	1	103	257	169	14	9.523	9.523	1.47	0	2096	0.018	CFH	Tbio	NA	FALSE	Complement factor H	153299.33333333334	60.08513578946874
ENSG00000000971	EFO_1001492	atrophic macular degeneration	2	7	6.717	103	257	275	8	66.301	617	2.632	0	29829.9	0.019	CFH	Tbio	NA	FALSE	Complement factor H	14126	99.4683126566033
ENSG00000000971	EFO_0004683	wet macular degeneration	4	9	8.717	103	257	315	7	37.097	617	2.42	0	24336.2	0.085	CFH	Tbio	NA	FALSE	Complement factor H	5575	99.84110493185844
ENSG00000000971	EFO_0004983	complement C3 measurement	3	3	2.917	103	257	434	12	10.427	14	NA	4	3815.8	0.037	CFH	Tbio	NA	FALSE	Complement factor H	82463.66666666667	90.0608314254956
ENSG00000000971	EFO_0004984	complement C4 measurement	1	1	0.996	103	257	511	8	10.155	10.155	NA	1	1999	0.002	CFH	Tbio	NA	FALSE	Complement factor H	237044.66666666663	16.569746943150353
ENSG00000000971	EFO_0005243	myeloperoxidase measurement	2	2	2	103	257	144	8	28.151	40.301	NA	2	6113.5	0.005	CFH	Tbio	NA	FALSE	Complement factor H	59406	94.7870194952026
ENSG00000000971	EFO_0004194	IGA glomerulonephritis	1	1	1	103	257	226	8	11	13.301	1.325	0	6699	0.011	CFH	Tbio	NA	FALSE	Complement factor H	122210.33333333331	75.67377620240788
ENSG00000000971	EFO_0008466	matrix metalloproteinase 8 measurement	1	1	1	103	257	20	3	34.699	34.699	NA	1	6049	0.064	CFH	Tbio	NA	FALSE	Complement factor H	67720.33333333333	93.45733103295896
ENSG00000000971	EFO_0008336	disease progression measurement	1	1	1	103	257	151	28	39.523	39.523	2.04	0	7738	0.003	CFH	Tbio	NA	FALSE	Complement factor H	89339.33333333333	88.0431461223492
ENSG00000000971	EFO_0008543	c3d:C3 ratio	1	1	1	103	257	3	1	20.398	20.398	NA	1	1548	0.312	CFH	Tbio	NA	FALSE	Complement factor H	81729.66666666667	90.23571002120168
ENSG00000000971	EFO_0009281	choroidal thickness measurement	1	1	1	103	257	2	1	9.699	9.699	10.27	0	3418	0.457	CFH	Tbio	NA	FALSE	Complement factor H	141149	66.23409286429516
