ensemblId	efoId	trait	n_study	n_snp	n_snpw	geneNtrait	geneNstudy	traitNgene	traitNstudy	pvalue_mlog_median	pvalue_mlog_max	or_median	n_beta	study_N_mean	rcras	geneSymbol	TDL	geneFamily	geneIdgList	geneName	meanRank	meanRankScore
ENSG00000000003	EFO_0004584	mean platelet volume	1	1	1	11	15	2242	41	13.301	13.301	NA	1	408112	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	170443.33333333334	47.57827052249337
ENSG00000000003	EFO_0004908	testosterone measurement	4	3	3	11	15	2425	73	12	13.699	NA	4	224967.2	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	103640.66666666669	82.67229863214736
ENSG00000000003	EFO_0004838	calcium measurement	1	1	1	11	15	1162	45	7.523	7.523	NA	1	399133	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	238224	13.125129353327436
ENSG00000000003	EFO_0004532	serum gamma-glutamyl transferase measurement	1	1	1	11	15	1831	54	17.222	17.222	NA	1	477575	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	152377.66666666666	57.73438822931758
ENSG00000000003	EFO_0006312	mitochondrial DNA measurement	1	1	0.918	11	15	689	24	7.523	7.523	NA	1	395718	0.001	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	301714.6666666667	2.667030423902617
ENSG00000000003	EFO_0007937	blood protein measurement	1	1	1	11	15	4733	5245	13.699	13.699	NA	1	5368	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	167490.33333333334	49.14673841464562
ENSG00000000003	EFO_0004747	protein measurement	2	2	2	11	15	3832	1685	28.349	44.699	NA	2	10708	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	97998	84.5072343788218
ENSG00000000003	EFO_0802109	synaptotagmin-like protein 4 measurement	1	1	1	11	15	17	2	50.301	50.301	NA	1	10708	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	119583.33333333331	75.19638186983762
ENSG00000000003	EFO_0004611	low density lipoprotein cholesterol measurement	1	1	1	11	15	2830	373	15.155	15.155	NA	1	749391	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	129305	70.07399010329452
ENSG00000000003	EFO_0004574	total cholesterol measurement	1	1	1	11	15	2453	226	10.523	10.523	NA	1	749391	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	162529.66666666666	51.97487252817551
ENSG00000000003	EFO_0004748	thyroid stimulating hormone measurement	1	1	1	11	15	509	19	19	19	NA	1	247107	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	116172	76.99439312122523
ENSG00000000005	EFO_0004584	mean platelet volume	1	1	1	8	11	2242	41	13.301	13.301	NA	1	408112	0	TNMD	Tbio	NA	FALSE	Tenomodulin	170443.33333333334	47.57827052249337
ENSG00000000005	EFO_0004908	testosterone measurement	3	2	2	8	11	2425	73	12.301	13.699	NA	3	241219	0.001	TNMD	Tbio	NA	FALSE	Tenomodulin	122014.33333333331	73.88097612372763
ENSG00000000005	EFO_0007937	blood protein measurement	1	1	1	8	11	4733	5245	13.699	13.699	NA	1	5368	0	TNMD	Tbio	NA	FALSE	Tenomodulin	167490.33333333334	49.14673841464562
ENSG00000000005	EFO_0004747	protein measurement	2	2	2	8	11	3832	1685	28.349	44.699	NA	2	10708	0	TNMD	Tbio	NA	FALSE	Tenomodulin	97998	84.5072343788218
ENSG00000000005	EFO_0802109	synaptotagmin-like protein 4 measurement	1	1	1	8	11	17	2	50.301	50.301	NA	1	10708	0	TNMD	Tbio	NA	FALSE	Tenomodulin	119583.33333333331	75.19638186983762
ENSG00000000005	EFO_0004611	low density lipoprotein cholesterol measurement	1	1	1	8	11	2830	373	15.155	15.155	NA	1	749391	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	129305	70.07399010329452
ENSG00000000005	EFO_0004574	total cholesterol measurement	1	1	1	8	11	2453	226	10.523	10.523	NA	1	749391	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	162529.66666666666	51.97487252817551
ENSG00000000005	EFO_0004748	thyroid stimulating hormone measurement	1	1	1	8	11	509	19	19	19	NA	1	247107	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	116172	76.99439312122523
ENSG00000000419	EFO_0001663	prostate carcinoma	3	2	2	9	20	1278	98	17.523	25.222	1.1	0	586210	0.027	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	59121.333333333336	94.94063858209938
ENSG00000000419	MONDO_0004985	bipolar disorder	2	2	1.875	9	20	505	122	7.548	7.699	1.07	1	164962.5	0.046	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	174523.66666666666	45.10926828350487
ENSG00000000419	MONDO_0005148	type 2 diabetes mellitus	1	1	1	9	20	2595	232	7.398	7.398	NA	1	210920	0.028	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	188813.66666666663	36.93319723795368
ENSG00000000419	EFO_0004696	sex hormone-binding globulin measurement	9	3	3	9	20	2474	64	11.699	27.222	6.418	8	226660.2	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	78624	90.73077574366404
ENSG00000000419	EFO_0004704	age at menopause	2	1	1	9	20	415	27	8	8.699	NA	2	203149.5	0.002	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	185273.33333333337	38.89489924551732
ENSG00000000419	EFO_0007795	anxiety disorder measurement	1	1	1	9	20	23	8	8.398	8.398	NA	1	488377	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	200347	29.890966904363204
ENSG00000000419	EFO_0010724	lifestyle measurement	1	1	1	9	20	479	23	8.398	8.398	NA	1	488377	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	200347	29.890966904363204
ENSG00000000419	EFO_0005670	smoking initiation	2	2	2	9	20	3777	19	10	11	NA	3	3144351	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	166017.33333333334	50.20837645110914
ENSG00000000419	EFO_0004339	body height	1	2	1.928	9	20	13499	119	16.134	21.046	NA	2	5314291	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	137770.33333333334	65.4897081788933
ENSG00000000457	EFO_0004286	venous thromboembolism	1	2	2	6	15	219	40	14.655	19.155	NA	2	187204	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	92235.33333333331	86.39767446236053
ENSG00000000457	EFO_0008202	L-Selectin measurement	3	4	4	6	15	24	9	13.611	94	71.96	3	4745.2	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	39788	97.56768706843026
ENSG00000000457	EFO_0004308	leukocyte count	4	2	2	6	15	3076	167	9.747	12.398	NA	4	3220.2	0.001	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	131197	69.02905040546388
ENSG00000000457	EFO_0007937	blood protein measurement	3	3	3	6	15	4733	5245	16.155	17.699	NA	3	2863.7	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	86755.33333333333	88.1352424316544
ENSG00000000457	EFO_0004575	e-selectin measurement	2	2	2	6	15	64	18	25.761	38.222	NA	2	13141.5	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	69930.66666666667	92.94459914579768
ENSG00000000457	EFO_0005670	smoking initiation	2	1	1	6	15	3777	19	16.349	16.699	NA	2	3025520.5	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	153792	56.83879282771078
ENSG00000000460	EFO_0004522	adhesion molecule measurement	1	2	2	31	67	23	1	37.898	60.398	14.95	0	9813	0.07	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	36497.666666666664	97.92376150068677
ENSG00000000460	EFO_0003894	acne	1	1	1	31	67	201	9	8	8	1.22	0	2062	0.086	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	172436.33333333334	46.551675478372125
ENSG00000000460	EFO_0006937	optic disc area measurement	1	1	1	31	67	60	6	8.523	8.523	NA	1	24089	0.011	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	172819.33333333334	46.12739656437562
ENSG00000000460	EFO_0006939	cup-to-disc ratio measurement	4	3	3	31	67	632	9	8.699	11.699	NA	5	58799.2	0.009	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	103376	82.77860354851455
ENSG00000000460	EFO_0005043	cardiac troponin T measurement	1	1	1	31	67	30	12	7.523	7.523	NA	1	10395	0.027	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	185107.33333333337	39.32905604997272
ENSG00000000460	EFO_0004286	venous thromboembolism	1	2	2	31	67	219	40	21.839	24.523	NA	2	187204	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	81965	89.82906545748745
ENSG00000000460	EFO_0004832	optic disc size measurement	1	1	1	31	67	272	9	14.398	14.398	NA	1	67040	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	132828.66666666666	68.17649438371372
ENSG00000000460	EFO_0008202	L-Selectin measurement	7	11	11	31	67	24	9	24.398	362.699	97.595	13	4101.5	0.006	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	20211	99.171903516529
ENSG00000000460	EFO_0004308	leukocyte count	7	8	8	31	67	3076	167	11.276	28.398	NA	10	5937.4	0.001	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	67282.33333333333	93.50787408982296
ENSG00000000460	EFO_0007937	blood protein measurement	8	11	11	31	67	4733	5245	21.199	161.301	NA	14	3932.9	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	33983	98.16600500479782
ENSG00000000460	EFO_0005091	monocyte count	2	2	2	31	67	2051	49	21.849	26.699	NA	2	483284.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	110331	79.97116596737473
ENSG00000000460	EFO_0007988	myeloid white cell count	2	2	2	31	67	1778	28	12.5	15.301	NA	2	288652	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	136209.66666666666	66.36907561760334
ENSG00000000460	EFO_0007992	basophil percentage of leukocytes	1	1	1	31	67	526	7	9.155	9.155	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	211090.33333333337	24.469180981768236
ENSG00000000460	EFO_0007991	eosinophil percentage of leukocytes	1	1	1	31	67	1650	13	10.222	10.222	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	197389	32.034939509680335
ENSG00000000460	EFO_0007989	monocyte percentage of leukocytes	1	1	1	31	67	1711	7	10.398	10.398	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	195156.66666666663	32.87808801670775
ENSG00000000460	EFO_0004575	e-selectin measurement	2	2	2	31	67	64	18	25.761	38.222	NA	2	13141.5	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	69930.66666666667	92.94459914579768
ENSG00000000460	EFO_0004536	total blood protein measurement	1	1	1	31	67	1035	29	8	8	NA	1	448242	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	229884	15.750061148845695
ENSG00000000460	EFO_0008254	P-Selectin measurement	7	4	3.92	31	67	18	9	25.349	104.523	NA	10	3232.9	0.001	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	55528	95.47075203672694
ENSG00000000460	EFO_0004833	neutrophil count	1	1	1	31	67	2496	50	12	12	NA	1	16147	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	180037.66666666666	41.800410167641914
ENSG00000000460	EFO_0000473	epigenetic status	1	1	1	31	67	27	13	10.523	10.523	NA	1	2640	0.066	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	136874.33333333334	66.02193832433348
ENSG00000000460	GO_0007568	obsolete aging	1	1	1	31	67	95	47	10.523	10.523	NA	1	2640	0.066	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	136874.33333333334	66.02193832433348
ENSG00000000460	EFO_0008087	coagulation factor V measurement	2	2	2	31	67	10	8	20.261	29	NA	2	6821.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	108019	80.9862368059606
ENSG00000000460	EFO_0801438	cadherin-7 measurement	1	1	1	31	67	11	2	23.523	23.523	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	137958.66666666666	65.40127754049936
ENSG00000000460	EFO_0010615	galanin peptides measurement	1	1	1	31	67	11	3	12	12	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	180037.66666666666	41.800410167641914
ENSG00000000460	EFO_0802079	solute carrier family 22 member 16 measurement	2	2	2	31	67	8	2	36.927	60.699	NA	2	7004.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	93388.66666666669	86.02772394588798
ENSG00000000460	EFO_0802114	T-cell surface glycoprotein CD3 epsilon chain measurement	2	2	2	31	67	35	2	18.611	23.699	NA	2	7004.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	114141.66666666669	78.01675478372123
ENSG00000000460	EFO_0802137	torsin-1A-interacting protein 1 measurement	2	2	2	31	67	17	2	31.023	48	NA	2	7004.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	96858.66666666669	84.88612203428099
ENSG00000000460	EFO_0005670	smoking initiation	2	1	1	31	67	3777	19	16.349	16.699	NA	2	3025520.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	153792	56.83879282771078
ENSG00000000460	EFO_0004339	body height	1	1	1	31	67	13499	119	10.398	10.398	NA	1	5314291	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	195156.66666666663	32.87808801670775
ENSG00000000460	EFO_0801515	cytochrome c oxidase subunit 6C measurement	1	1	1	31	67	16	2	30.699	30.699	NA	1	10708	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	129852	69.71862123464223
ENSG00000000460	EFO_0004747	protein measurement	2	3	3	31	67	3832	1685	36.699	115.398	NA	3	10708	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	78162	90.85072155637924
ENSG00000000938	EFO_0004340	body mass index	1	1	0.878	7	10	4558	295	7.699	7.699	NA	1	158284	0.004	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	283141.6666666667	5.475879132250839
ENSG00000000938	EFO_0006335	systolic blood pressure	1	1	1	7	10	2237	188	10	10	NA	1	757601	0.003	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	164585.33333333334	50.95815537451316
ENSG00000000938	EFO_0009930	Calcium channel blocker use measurement	2	1	0.848	7	10	461	3	7.398	7.398	NA	2	293741	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	331883.3333333333	0.15687030800203283
ENSG00000000938	EFO_0000612	myocardial infarction	1	1	1	7	10	490	42	7.398	7.398	1.09	0	639221	0.002	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	211047.33333333337	24.70789666785829
ENSG00000000938	EFO_0004696	sex hormone-binding globulin measurement	2	1	0.966	7	10	2474	64	10.96	11.398	NA	2	180410	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	264847.3333333333	8.570951476039056
ENSG00000000938	EFO_0004338	body weight	1	1	0.865	7	10	1823	55	7.301	7.301	NA	1	165419	0	FGR	Tchem	Kinase	FALSE	Tyrosine-protein kinase Fgr	333716	0.10724566783947288
