ensemblId	efoId	trait	n_study	n_snp	n_snpw	geneNtrait	geneNstudy	traitNgene	traitNstudy	pvalue_mlog_median	pvalue_mlog_max	or_median	n_beta	study_N_mean	rcras	geneSymbol	TDL	geneFamily	geneIdgList	geneName	meanRank	meanRankScore
ENSG00000000003	OBA_0003277	platelet volume	1	1	1	12	17	3175	70	13.301	13.301	NA	1	408112	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	258221	46.30996827892092
ENSG00000000003	EFO_0004908	testosterone measurement	4	3	3	12	17	2722	108	12	13.699	NA	4	224967.2	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	167985.66666666666	77.10364533853793
ENSG00000000003	EFO_0004838	calcium measurement	1	1	1	12	17	1243	77	7.523	7.523	NA	1	399133	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	354020	13.390816400403638
ENSG00000000003	EFO_0004532	serum gamma-glutamyl transferase measurement	1	1	1	12	17	2390	73	17.222	17.222	NA	1	477575	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	227266.66666666663	57.05627795170772
ENSG00000000003	EFO_0006312	mitochondrial DNA measurement	1	1	0.918	12	17	692	24	7.523	7.523	NA	1	395718	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	456317.6666666667	3.289566025498014
ENSG00000000003	OBA_VT0005416	blood protein amount	1	1	1	12	17	5256	6653	13.699	13.699	NA	1	5368	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	253110	47.85155066877253
ENSG00000000003	EFO_0004747	protein measurement	2	2	2	12	17	6574	8760	28.349	44.699	NA	2	10708	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	137651.33333333334	87.07458368853949
ENSG00000000003	EFO_0802109	synaptotagmin-like protein 4 measurement	1	1	1	12	17	21	8	50.301	50.301	NA	1	10708	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	169015	76.74728184186148
ENSG00000000003	EFO_0004611	low density lipoprotein cholesterol measurement	1	1	1	12	17	3249	474	15.155	15.155	NA	1	749391	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	205051.66666666663	64.70981935089246
ENSG00000000003	EFO_0004574	total cholesterol measurement	1	1	1	12	17	3223	327	10.523	10.523	NA	1	749391	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	262083	44.63245951388591
ENSG00000000003	OBA_1000983	thyroid stimulating hormone amount	1	1	1	12	17	710	24	19	19	NA	1	247107	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	182022.66666666663	72.4246753649697
ENSG00000000003	OBA_0003747	glomerular filtration rate	2	1	1	12	17	4193	166	10.872	12.046	NA	2	617221.5	0.004	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	228903	56.44534799368237
ENSG00000000005	OBA_0003277	platelet volume	1	1	1	9	13	3175	70	13.301	13.301	NA	1	408112	0	TNMD	Tbio	NA	FALSE	Tenomodulin	258221	46.30996827892092
ENSG00000000005	EFO_0004908	testosterone measurement	3	2	2	9	13	2722	108	12.301	13.699	NA	3	241219	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	182098	72.41448088683096
ENSG00000000005	OBA_VT0005416	blood protein amount	1	1	1	9	13	5256	6653	13.699	13.699	NA	1	5368	0	TNMD	Tbio	NA	FALSE	Tenomodulin	253110	47.85155066877253
ENSG00000000005	EFO_0004747	protein measurement	2	2	2	9	13	6574	8760	28.349	44.699	NA	2	10708	0	TNMD	Tbio	NA	FALSE	Tenomodulin	137651.33333333334	87.07458368853949
ENSG00000000005	EFO_0802109	synaptotagmin-like protein 4 measurement	1	1	1	9	13	21	8	50.301	50.301	NA	1	10708	0	TNMD	Tbio	NA	FALSE	Tenomodulin	169015	76.74728184186148
ENSG00000000005	EFO_0004611	low density lipoprotein cholesterol measurement	1	1	1	9	13	3249	474	15.155	15.155	NA	1	749391	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	205051.66666666663	64.70981935089246
ENSG00000000005	EFO_0004574	total cholesterol measurement	1	1	1	9	13	3223	327	10.523	10.523	NA	1	749391	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	262083	44.63245951388591
ENSG00000000005	OBA_1000983	thyroid stimulating hormone amount	1	1	1	9	13	710	24	19	19	NA	1	247107	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	182022.66666666663	72.4246753649697
ENSG00000000005	OBA_0003747	glomerular filtration rate	2	1	1	9	13	4193	166	10.872	12.046	NA	2	617221.5	0.004	TNMD	Tbio	NA	FALSE	Tenomodulin	228903	56.44534799368237
ENSG00000000419	EFO_0001663	prostate carcinoma	3	2	2	10	21	1276	120	17.523	25.222	1.1	0	586210	0.025	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	101163	93.46593049729849
ENSG00000000419	MONDO_0004985	bipolar disorder	2	2	1.875	10	21	694	158	7.548	7.699	1.07	1	164962.5	0.045	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	278185	38.233873148187826
ENSG00000000419	MONDO_0005148	type 2 diabetes mellitus	1	1	1	10	21	2663	303	7.398	7.398	NA	1	210920	0.026	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	297319.3333333333	30.672968528611765
ENSG00000000419	EFO_0004696	sex hormone-binding globulin measurement	9	3	3	10	21	2514	91	11.699	27.222	6.418	8	226660.2	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	119048.66666666669	90.3969493393535
ENSG00000000419	EFO_0004704	age at menopause	2	1	1	10	21	414	32	8	8.699	NA	2	203149.5	0.002	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	289845.6666666667	33.86871580602124
ENSG00000000419	EFO_0007795	anxiety disorder measurement	1	1	1	10	21	23	9	8.398	8.398	NA	1	488377	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	307775	26.838958272080284
ENSG00000000419	EFO_0010724	lifestyle measurement	1	1	1	10	21	498	25	8.398	8.398	NA	1	488377	0.001	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	307775	26.838958272080284
ENSG00000000419	EFO_0005670	smoking initiation	2	2	2	10	21	3780	21	10	11	NA	3	3144351	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	256366.66666666663	46.9631536101011
ENSG00000000419	OBA_VT0001253	body height	1	2	1.928	10	21	14083	171	16.134	21.046	NA	2	5314291	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	202546	65.53187842863201
ENSG00000000419	OBA_2051042	level of carboxylesterase 3 in blood	1	1	1	10	21	93	1	14.097	14.097	NA	1	47745	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	250178.66666666663	49.19485784612839
ENSG00000000457	EFO_0004286	venous thromboembolism	1	2	2	9	20	222	49	14.655	19.155	NA	2	187204	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	146382	84.1963426940312
ENSG00000000457	EFO_0008202	L-Selectin measurement	4	15	14.841	9	20	78	13	15	94	71.96	14	36278.4	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	45581.333333333336	98.70677873697802
ENSG00000000457	OBA_VT0000217	leukocyte quantity	4	2	2	9	20	3704	200	9.747	12.398	NA	4	3220.2	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	197844.33333333337	67.16890477323196
ENSG00000000457	OBA_VT0005416	blood protein amount	3	3	3	9	20	5256	6653	16.155	17.699	NA	3	2863.7	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	133311.66666666666	87.86133145794335
ENSG00000000457	OBA_2050324	E-selectin amount	3	3	3	9	20	99	24	20.699	38.222	NA	3	24676	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	92756.66666666669	94.6774481891504
ENSG00000000457	HP_0100806	Sepsis	1	1	1	9	20	50	55	8	8	2.018	0	337484	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	306628	27.044325295455184
ENSG00000000457	EFO_0005670	smoking initiation	2	1	1	9	20	3780	21	16.349	16.699	NA	2	3025520.5	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	229709	56.06697033406862
ENSG00000000457	OBA_2050268	coagulation factor V amount	1	1	1	9	20	122	12	28.699	28.699	NA	1	50640	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	148722.33333333334	83.47637614373919
ENSG00000000457	OBA_2050068	serum albumin amount	1	1	1	9	20	2017	97	8.523	8.523	NA	1	928679	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	330113.6666666667	19.24968640898769
ENSG00000000460	EFO_0004522	adhesion molecule measurement	1	2	2	44	99	23	1	37.898	60.398	14.95	0	9813	0.071	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	63145	97.57105477389682
ENSG00000000460	EFO_0003894	acne	1	1	1	44	99	205	17	8	8	1.22	0	2062	0.09	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	275802	39.488237197434536
ENSG00000000460	OBA_2045264	optic disc area	1	1	1	44	99	59	6	8.523	8.523	NA	1	24089	0.01	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	275504.6666666667	39.51571796459118
ENSG00000000460	EFO_0006939	cup-to-disc ratio measurement	4	3	3	44	99	634	9	8.699	11.699	NA	5	58799.2	0.009	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	174948.33333333334	74.77605390958237
ENSG00000000460	EFO_0005043	cardiac troponin T measurement	1	1	1	44	99	30	15	7.523	7.523	NA	1	10395	0.028	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	291726	32.49541617848906
ENSG00000000460	EFO_0004286	venous thromboembolism	1	2	2	44	99	222	49	21.839	24.523	NA	2	187204	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	128164.33333333331	88.7848920788905
ENSG00000000460	OBA_VT0006216	optic disc size trait	1	1	1	44	99	277	9	14.398	14.398	NA	1	67040	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	211083.66666666663	62.572081609013686
ENSG00000000460	EFO_0008202	L-Selectin measurement	8	27	26.841	44	99	78	13	20.523	362.699	97.595	30	27287.1	0.005	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	25190.666666666668	99.47816091614376
ENSG00000000460	OBA_VT0000217	leukocyte quantity	8	8	8	44	99	3704	200	12	28.398	NA	11	139154.9	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	89593.66666666667	95.09423982435948
ENSG00000000460	OBA_VT0005416	blood protein amount	11	12	12	44	99	5256	6653	17.699	161.301	NA	17	4183.9	0.005	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	33780	99.1922722900787
ENSG00000000460	EFO_0005091	monocyte count	7	6	6	44	99	2709	89	17.151	26.699	NA	8	413370.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	131754.66666666666	88.12491042895114
ENSG00000000460	OBA_2045223	myeloid leukocyte count	2	2	2	44	99	1799	28	12.5	15.301	NA	2	288652	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	205005.66666666663	64.71425173269192
ENSG00000000460	EFO_0007992	basophil percentage of leukocytes	1	1	1	44	99	543	14	9.155	9.155	NA	1	408112	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	319387.6666666667	22.916448125619617
ENSG00000000460	EFO_0007991	eosinophil percentage of leukocytes	2	1	1	44	99	1829	22	11.872	13.523	NA	2	401377	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	255371.33333333337	47.166452188636256
ENSG00000000460	EFO_0007989	monocyte percentage of leukocytes	2	2	2	44	99	1902	16	11.31	12.222	NA	2	401377	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	236634	53.75622195595099
ENSG00000000460	OBA_2050324	E-selectin amount	4	7	7	44	99	99	24	20.699	81.301	NA	7	25785.1	0.003	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	52410.666666666664	98.33785682520312
ENSG00000000460	EFO_0004536	total blood protein measurement	1	1	1	44	99	1322	44	8	8	NA	1	448242	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	342740	15.794349304189923
ENSG00000000460	EFO_0008254	P-Selectin measurement	9	11	10.92	44	99	58	15	23.523	104.523	NA	19	15325.4	0.004	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	41758	98.88481273925628
ENSG00000000460	EFO_0004833	neutrophil count	1	1	1	44	99	2767	92	12	12	NA	1	16147	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	274835.3333333333	39.66671443789272
ENSG00000000460	HP_0100806	Sepsis	1	1	1	44	99	50	55	8	8	2.018	0	337484	0.002	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	306628	27.044325295455184
ENSG00000000460	EFO_0000473	epigenetic status	1	1	1	44	99	27	13	10.523	10.523	NA	1	2640	0.077	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	231689.33333333337	55.59846757786586
ENSG00000000460	EFO_0022597	aging	1	1	1	44	99	237	53	10.523	10.523	NA	1	2640	0.077	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	231689.33333333337	55.59846757786586
ENSG00000000460	OBA_2050268	coagulation factor V amount	3	4	4	44	99	122	12	28.849	38.699	NA	4	28730.8	0.003	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	79632.33333333333	96.29246037081306
ENSG00000000460	EFO_0801438	cadherin-7 measurement	1	1	1	44	99	11	2	23.523	23.523	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	201744.66666666663	65.72941491082787
ENSG00000000460	EFO_0010615	galanin peptides measurement	1	1	1	44	99	151	5	12	12	NA	1	3301	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	274835.3333333333	39.66671443789272
ENSG00000000460	EFO_0802079	solute carrier family 22 member 16 measurement	2	2	2	44	99	8	2	36.927	60.699	NA	2	7004.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	129294.66666666669	88.5786385791557
ENSG00000000460	EFO_0802114	T-cell surface glycoprotein CD3 epsilon chain measurement	2	2	2	44	99	35	8	18.611	23.699	NA	2	7004.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	166252.66666666666	77.64631661685162
ENSG00000000460	EFO_0802137	torsin-1A-interacting protein 1 measurement	2	2	2	44	99	61	8	31.023	48	NA	2	7004.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	135498.66666666666	87.47911240077005
ENSG00000000460	EFO_0005670	smoking initiation	2	1	1	44	99	3780	21	16.349	16.699	NA	2	3025520.5	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	229709	56.06697033406862
ENSG00000000460	OBA_VT0001253	body height	1	1	1	44	99	14083	171	10.398	10.398	NA	1	5314291	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	300296.3333333333	29.51271871957355
ENSG00000000460	EFO_0801515	cytochrome c oxidase subunit 6C measurement	1	1	1	44	99	16	4	30.699	30.699	NA	1	10708	0	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	187204	70.6752142687235
