ensemblId	efoId	trait	n_study	n_snp	n_snpw	geneNtrait	geneNstudy	traitNgene	traitNstudy	pvalue_mlog_median	pvalue_mlog_max	or_median	n_beta	study_N_mean	rcras	geneSymbol	TDL	geneFamily	geneIdgList	geneName	meanRank	meanRankScore
ENSG00000000003	OBA_0003277	platelet volume	1	1	1	29	38	2742	75	13.301	13.301	NA	1	408112	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	245624.66666666663	38.447280903228545
ENSG00000000003	EFO_0004908	testosterone measurement	4	3	3	29	38	2279	109	12	13.699	NA	4	224967.2	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	163800.33333333334	72.54137427033308
ENSG00000000003	EFO_0004838	calcium measurement	1	1	1	29	38	1000	106	7.523	7.523	NA	1	399133	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	337054.3333333333	0.9969466711452823
ENSG00000000003	EFO_0004532	serum gamma-glutamyl transferase measurement	1	1	1	29	38	2012	100	17.222	17.222	NA	1	477575	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	214314	52.09042574116607
ENSG00000000003	OBA_VT0005416	blood protein amount	1	1	1	29	38	5126	9612	13.699	13.699	NA	1	5368	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	240382	40.38473759225805
ENSG00000000003	EFO_0004747	protein measurement	2	2	2	29	38	5612	20191	28.349	44.699	NA	2	10708	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	126000.33333333331	86.72528210761395
ENSG00000000003	EFO_0802109	synaptotagmin-like protein 4 measurement	1	1	1	29	38	30	12	50.301	50.301	NA	1	10708	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	155487	75.56580392726481
ENSG00000000003	EFO_0004611	low density lipoprotein cholesterol measurement	1	1	1	29	38	2828	739	15.155	15.155	NA	1	749391	0.003	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	191084.33333333337	61.644409745233155
ENSG00000000003	EFO_0004574	total cholesterol measurement	1	1	1	29	38	2779	437	10.523	10.523	NA	1	749391	0.003	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	248870.66666666663	37.174051849094745
ENSG00000000003	OBA_1000983	Thyroid stimulating hormone level	1	1	1	29	38	1020	27	19	19	NA	1	247107	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	174077.66666666666	68.5585806408662
ENSG00000000003	OBA_0003747	glomerular filtration rate	2	1	1	29	38	3483	213	10.872	12.046	NA	2	617221.5	0.006	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	216986.66666666663	50.63956496872533
ENSG00000000003	EFO_0004298	cardiovascular measurement	2	1	1	29	38	506	2411	9.523	9.523	NA	2	68376	0.002	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	270284.3333333333	26.968852414369103
ENSG00000000003	OBA_2052321	amount of angiopoietin-1 (human) in blood	2	2	2	29	38	133	3	29.722	31.222	NA	2	62993.5	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	140253	81.28375986128384
ENSG00000000003	OBA_2052255	amount of platelet-derived growth factor subunit B (human) in blood	2	2	2	29	38	102	6	21.699	22.301	NA	2	62826	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	159431.33333333334	74.17092589398382
ENSG00000000003	OBA_2052683	amount of sortilin (human) in blood	1	1	1	29	38	118	2	14.699	14.699	NA	1	76335	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	231098	44.53880814261376
ENSG00000000003	OBA_2051093	level of dickkopf-related protein 1 in blood	1	1	1	29	38	82	3	16.699	16.699	NA	1	77226	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	216806	50.64546585204216
ENSG00000000003	OBA_2052756	amount of thrombopoietin (human) in blood	1	1	1	29	38	153	2	16.155	16.155	NA	1	75516	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	220759.66666666663	49.32185233266456
ENSG00000000003	OBA_2052935	amount of interleukin-8 (human) in blood	2	2	2	29	38	93	6	11.111	11.523	NA	2	59270.5	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	235646.33333333337	42.89927040873451
ENSG00000000003	OBA_2052395	amount of interstitial collagenase (human) in blood	1	1	1	29	38	161	2	16	16	NA	1	67626	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	221893	48.5503496651627
ENSG00000000003	OBA_2052706	amount of plasminogen activator inhibitor 1 (human) in blood	1	1	1	29	38	117	2	22.699	22.699	NA	1	78225	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	190933	61.65136976145301
ENSG00000000003	OBA_2052274	amount of platelet-derived growth factor subunit A (human) in blood	1	1	1	29	38	105	1	22.398	22.398	NA	1	77688	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	192094.66666666663	61.2776471513864
ENSG00000000003	OBA_2052305	amount of CD40 ligand (human) in blood	1	1	1	29	38	77	3	12	12	NA	1	50454	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	262276.3333333333	30.222962606556337
ENSG00000000003	EFO_0010947	epidermal growth factor measurement	1	1	1	29	38	57	23	11.155	11.155	NA	1	49851	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	275764.3333333333	24.014628138437743
ENSG00000000003	OBA_2052438	amount of C-C motif chemokine 5 (human) in blood	1	1	1	29	38	68	1	13.398	13.398	NA	1	56340	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	244319	38.9154176463646
ENSG00000000003	OBA_2052538	amount of nidogen-1 (human) in blood	1	1	1	29	38	57	2	14	14	NA	1	56177	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	238369.33333333337	41.33962155668328
ENSG00000000003	EFO_0020182	biglycan measurement	1	1	1	29	38	75	18	12.155	12.155	NA	1	48012	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	259981.66666666663	32.01168677506136
ENSG00000000003	OBA_2052402	amount of probable carboxypeptidase X1 (human) in blood	1	1	1	29	38	97	1	22.222	22.222	NA	1	49364	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	192658.33333333337	61.06839275068919
ENSG00000000003	OBA_2051423	level of alpha-(1,6)-fucosyltransferase in blood	1	1	1	29	38	109	4	12.301	12.301	NA	1	51677	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	257776	32.863078324391225
ENSG00000000003	OBA_2052101	amount of CD63 antigen (human) in blood	1	1	1	29	38	81	1	31.398	31.398	NA	1	51602	0	TSPAN6	Tbio	NA	FALSE	Tetraspanin-6	172935.33333333334	69.03746001773291
ENSG00000000005	OBA_0003277	platelet volume	1	1	1	22	28	2742	75	13.301	13.301	NA	1	408112	0	TNMD	Tbio	NA	FALSE	Tenomodulin	245624.66666666663	38.447280903228545
ENSG00000000005	EFO_0004908	testosterone measurement	3	2	2	22	28	2279	109	12.301	13.699	NA	3	241219	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	176406	67.65120635237653
ENSG00000000005	OBA_VT0005416	blood protein amount	1	1	1	22	28	5126	9612	13.699	13.699	NA	1	5368	0	TNMD	Tbio	NA	FALSE	Tenomodulin	240382	40.38473759225805
ENSG00000000005	EFO_0004747	protein measurement	2	2	2	22	28	5612	20191	28.349	44.699	NA	2	10708	0	TNMD	Tbio	NA	FALSE	Tenomodulin	126000.33333333331	86.72528210761395
ENSG00000000005	EFO_0802109	synaptotagmin-like protein 4 measurement	1	1	1	22	28	30	12	50.301	50.301	NA	1	10708	0	TNMD	Tbio	NA	FALSE	Tenomodulin	155487	75.56580392726481
ENSG00000000005	EFO_0004611	low density lipoprotein cholesterol measurement	1	1	1	22	28	2828	739	15.155	15.155	NA	1	749391	0.003	TNMD	Tbio	NA	FALSE	Tenomodulin	191084.33333333337	61.644409745233155
ENSG00000000005	EFO_0004574	total cholesterol measurement	1	1	1	22	28	2779	437	10.523	10.523	NA	1	749391	0.003	TNMD	Tbio	NA	FALSE	Tenomodulin	248870.66666666663	37.174051849094745
ENSG00000000005	OBA_1000983	Thyroid stimulating hormone level	1	1	1	22	28	1020	27	19	19	NA	1	247107	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	174077.66666666666	68.5585806408662
ENSG00000000005	OBA_0003747	glomerular filtration rate	2	1	1	22	28	3483	213	10.872	12.046	NA	2	617221.5	0.006	TNMD	Tbio	NA	FALSE	Tenomodulin	216986.66666666663	50.63956496872533
ENSG00000000005	EFO_0004298	cardiovascular measurement	2	1	1	22	28	506	2411	9.523	9.523	NA	2	68376	0.002	TNMD	Tbio	NA	FALSE	Tenomodulin	270284.3333333333	26.968852414369103
ENSG00000000005	OBA_2052683	amount of sortilin (human) in blood	1	1	1	22	28	118	2	14.699	14.699	NA	1	76335	0	TNMD	Tbio	NA	FALSE	Tenomodulin	231098	44.53880814261376
ENSG00000000005	OBA_2052935	amount of interleukin-8 (human) in blood	2	2	2	22	28	93	6	11.111	11.523	NA	2	59270.5	0	TNMD	Tbio	NA	FALSE	Tenomodulin	235646.33333333337	42.89927040873451
ENSG00000000005	OBA_2052395	amount of interstitial collagenase (human) in blood	1	1	1	22	28	161	2	16	16	NA	1	67626	0	TNMD	Tbio	NA	FALSE	Tenomodulin	221893	48.5503496651627
ENSG00000000005	OBA_2052706	amount of plasminogen activator inhibitor 1 (human) in blood	1	1	1	22	28	117	2	22.699	22.699	NA	1	78225	0	TNMD	Tbio	NA	FALSE	Tenomodulin	190933	61.65136976145301
ENSG00000000005	OBA_2052305	amount of CD40 ligand (human) in blood	1	1	1	22	28	77	3	12	12	NA	1	50454	0	TNMD	Tbio	NA	FALSE	Tenomodulin	262276.3333333333	30.222962606556337
ENSG00000000005	EFO_0010947	epidermal growth factor measurement	1	1	1	22	28	57	23	11.155	11.155	NA	1	49851	0	TNMD	Tbio	NA	FALSE	Tenomodulin	275764.3333333333	24.014628138437743
ENSG00000000005	OBA_2052321	amount of angiopoietin-1 (human) in blood	1	1	1	22	28	133	3	31.222	31.222	NA	1	49776	0	TNMD	Tbio	NA	FALSE	Tenomodulin	173245.33333333334	68.89069445831404
ENSG00000000005	OBA_2052438	amount of C-C motif chemokine 5 (human) in blood	1	1	1	22	28	68	1	13.398	13.398	NA	1	56340	0	TNMD	Tbio	NA	FALSE	Tenomodulin	244319	38.9154176463646
ENSG00000000005	OBA_2052538	amount of nidogen-1 (human) in blood	1	1	1	22	28	57	2	14	14	NA	1	56177	0	TNMD	Tbio	NA	FALSE	Tenomodulin	238369.33333333337	41.33962155668328
ENSG00000000005	EFO_0020182	biglycan measurement	1	1	1	22	28	75	18	12.155	12.155	NA	1	48012	0	TNMD	Tbio	NA	FALSE	Tenomodulin	259981.66666666663	32.01168677506136
ENSG00000000005	OBA_2051423	level of alpha-(1,6)-fucosyltransferase in blood	1	1	1	22	28	109	4	12.301	12.301	NA	1	51677	0	TNMD	Tbio	NA	FALSE	Tenomodulin	257776	32.863078324391225
ENSG00000000005	OBA_2052101	amount of CD63 antigen (human) in blood	1	1	1	22	28	81	1	31.398	31.398	NA	1	51602	0	TNMD	Tbio	NA	FALSE	Tenomodulin	172935.33333333334	69.03746001773291
ENSG00000000419	MONDO_0005159	prostate carcinoma	3	2	2	10	20	1020	116	17.523	25.222	1.1	0	586210	0.034	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	93948	93.4121933431984
ENSG00000000419	MONDO_0004985	bipolar disorder	1	1	1	10	20	573	163	7.398	7.398	NA	1	210920	0.072	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	280905.3333333333	21.124708360189913
ENSG00000000419	MONDO_0005148	type 2 diabetes mellitus	1	1	1	10	20	2398	343	7.398	7.398	NA	1	210920	0.072	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	280905.3333333333	21.124708360189913
ENSG00000000419	EFO_0004696	sex hormone-binding globulin measurement	9	3	3	10	20	2027	98	11.699	27.222	6.418	8	226660.2	0.002	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	103565.33333333331	91.47972970928316
ENSG00000000419	EFO_0004704	age at menopause	2	1	1	10	20	374	36	8	8.699	NA	2	203149.5	0.003	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	275645	24.377608114773697
ENSG00000000419	EFO_0007795	anxiety disorder measurement	1	1	1	10	20	22	9	8.398	8.398	NA	1	488377	0.002	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	287999.6666666667	17.781782308849202
ENSG00000000419	EFO_0010724	lifestyle measurement	1	1	1	10	20	404	79	8.398	8.398	NA	1	488377	0.002	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	287999.6666666667	17.781782308849202
ENSG00000000419	EFO_0005670	smoking initiation	2	2	2	10	20	3047	22	10	11	NA	3	3144351	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	245881.66666666663	38.30959362583558
ENSG00000000419	OBA_VT0001253	body height	1	1	1	10	20	12699	200	21.046	21.046	NA	1	5314291	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	196788	59.36379399562427
ENSG00000000419	OBA_2051042	level of carboxylesterase 3 in blood	1	1	1	10	20	72	2	14.097	14.097	NA	1	47745	0	DPM1	Tbio	Enzyme	FALSE	Dolichol-phosphate mannosyltransferase subunit 1	237415.33333333337	42.21098532647015
ENSG00000000457	MONDO_0005399	venous thromboembolism	1	2	2	9	21	198	64	14.655	19.155	NA	2	187204	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	134226	83.54939644554997
ENSG00000000457	EFO_0008202	L-Selectin measurement	4	14	14	9	21	62	15	14.699	94	71.96	13	35459.4	0.003	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	44224	98.730553563377
ENSG00000000457	OBA_VT0000217	leukocyte quantity	4	2	2	9	21	3019	226	9.747	12.398	NA	4	3220.2	0.002	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	192359.66666666663	61.23270965535815
ENSG00000000457	OBA_VT0005416	blood protein amount	4	5	5	9	21	5126	9612	12.398	17.699	NA	5	2481.8	0.004	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	115755.66666666669	88.92222635788404
ENSG00000000457	OBA_2050324	E-selectin amount	3	3	3	9	21	79	25	20.699	38.222	NA	3	24676	0.004	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	78350	95.89480086788376
ENSG00000000457	HP_0100806	Sepsis	1	1	1	9	21	39	56	8	8	2.018	0	337484	0.005	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	284522.6666666667	19.27213360810267
ENSG00000000457	EFO_0005670	smoking initiation	2	1	1	9	21	3047	22	16.349	16.699	NA	2	3025520.5	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	216806	50.64546585204216
ENSG00000000457	OBA_2050268	coagulation factor V amount	1	1	1	9	21	93	13	28.699	28.699	NA	1	50640	0.004	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	136667	82.6480743450776
ENSG00000000457	OBA_2050068	serum albumin amount	1	1	1	9	21	1737	175	8.523	8.523	NA	1	928679	0	SCYL3	Tbio	Kinase	TRUE	Protein-associating with the carboxyl-terminal domain of ezrin	316399	6.1851848489525185
ENSG00000000460	EFO_0004522	adhesion molecule measurement	1	2	2	46	104	15	1	37.898	60.398	14.95	0	9813	0.148	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	55819.666666666664	98.02108582305218
ENSG00000000460	MONDO_0011438	acne	1	1	1	46	104	158	18	8	8	1.22	0	2062	0.116	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	265737.3333333333	28.526080391213437
ENSG00000000460	OBA_2045264	optic disc area	1	1	1	46	104	47	6	8.523	8.523	NA	1	24089	0.016	C1orf112	Tdark	NA	FALSE	Uncharacterized protein C1orf112	263577.6666666667	30.095866658193604
